Home

MVP RATINGS OVER THE YEARS

The Hardball league has been around for 15 years, but it wasn't until 1989 that the present team configuration of 10 hitters, 4 starting pitchers and the best of two relievers was settled upon. Since then, the system for rating players has undergone only minor changes. Because the Hardball league consistently includes most of major league baseball's best players in its draft, a list of Hardball's players ranked by their MVP rating is a fairly accurate representation of baseball's best players ... with one exception. A player's MVP rating is influenced by the position he is drafted at, and players selected as reserves tend to score higher (sometimes as much as 20 points higher) than their real-world value. In the future, reserves will be identified as such. Remember, the ratings below reflect a player's performance expressed as a percentage above or below the average player in the league.

You can view the Hardball MVP ratings from '89 to the present in two different ways: Player Lists or Best to Worst.

Player Lists
NAME                    '89        '90        '91        '92        '93        '94        '96        '97        '99 
ABBOTT                  0.0        0.0        0.0      -10.7      -24.4      -19.6        0.0        0.0        0.0
ABREU                   0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       13.9
AGUILERA                0.0        0.0       11.5      -11.7       -8.4       -4.7        0.0        0.0      -11.5
ALFONZO                 0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       15.6
ALOMAR R.               5.8       -6.4       14.7       19.2       31.1        8.0       35.2        5.3       22.9
ALOMAR S.               0.0        0.0      -16.7      -24.6        0.0        0.0        0.0        5.6        0.0
ALOU                    0.0        0.0        0.0        0.0        0.0        0.0       -8.2        9.0        0.0
ALVAREZ                 0.0        0.0        0.0        0.0        0.0        1.7        0.0        0.0        0.0
ANDERSON B.             1.7        0.0        0.0        0.0       -9.5        0.0       19.7       -0.8        0.0
APPIER                  0.0        0.0        0.8        0.0       25.6       -7.0        1.3      -13.5        0.0
ASHBY                   0.0        0.0        0.0        0.0        0.0        0.0        9.8      -19.5       -1.7
ASTACIO                 0.0        0.0        0.0        0.0        0.0        0.0        2.5      -12.8        0.0
AVERY                   0.0        0.0        0.0       -1.3       23.2        0.9      -16.6        0.0        0.0
BACKMAN               -24.8        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
BAERGA                  0.0        0.0        0.0       12.5       12.9       12.1      -21.7      -21.3        0.0
BAGWELL                 0.0        0.0        0.0        7.6        1.5       41.9       29.1       23.4       30.3
BAINES                  8.6       -5.3        4.1      -17.5        0.0        0.0       -7.3        0.0        0.0
BARBERIE                0.0        0.0        0.0      -20.2        0.0        0.0        0.0        0.0        0.0
BARFIELD               -4.1       -5.7      -15.6        0.0        0.0        0.0        0.0        0.0        0.0
BATISTA                 0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       -2.2
BECK                    0.0        0.0        0.0        0.0       24.5       21.0      -15.1        0.0        0.0
BEDROSIAN             -24.3        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
BELCHER                 0.0      -11.7       10.0      -12.0        0.0        0.0        0.0        0.0        0.0
BELL D.                 0.0        0.0        0.0        0.0      -23.2        0.0      -29.9      -20.5        0.0
BELL G.                -0.8      -21.4       -6.5        0.0        0.0        0.0        0.0        0.0        0.0
BELL J.                 0.0        0.0       -1.3        8.9       15.9       12.0      -16.9        0.0        0.0
BELLE                   0.0        0.0        7.3        0.6       20.8       48.7       29.6       -4.7       13.2
BELTRE                  0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0      -17.2
BENES ALAN              0.0        0.0        0.0        0.0        0.0        0.0      -14.7        0.0        0.0
BENES ANDY              0.0      -10.5        8.4       -6.5      -12.5        0.0        7.3        4.9      -20.9
BERE                    0.0        0.0        0.0        0.0        0.0       14.5        0.0        0.0        0.0
BERGMAN                 0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0      -15.7
BERROA                  0.0        0.0        0.0        0.0        0.0        0.0        0.0       -8.1        0.0
BICHETTE                0.0        0.0        0.0        0.0        0.0       19.3        2.2       -5.9       -4.4
BIGGIO                  0.0        5.9        0.0        5.5       16.0       33.8        6.7       28.0        9.6
BLAUSER                 0.0        0.0        0.0        4.9       17.1      -10.0        0.0       12.1        0.0
BODDICKER               0.0        0.0      -14.0        0.0        0.0        0.0        0.0        0.0        0.0
BOGGS                  24.8       17.0       22.6       -6.9       -8.2        0.0        0.0        0.0        0.0
BONDS                   5.1       34.1       27.4       55.7       59.2       35.2       33.0       36.0        4.0
BONILLA                13.3        8.9       18.6       -9.8        1.9        3.8       -9.3        4.5        0.0
BOSIO                   0.0      -19.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
BOTTENFIELD             0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        8.1
BRETT                 -12.2       16.9        0.0        0.0        0.0        0.0        0.0        0.0        0.0
BROGNA                  0.0        0.0        0.0        0.0        0.0        0.0      -20.6        0.0        0.0
BROSIUS                 0.0        0.0        0.0        0.0        0.0        0.0       -6.7      -40.8        0.0
BROWN K.                0.0        0.0        0.0        0.0       -3.3        0.0        0.0       20.5       19.8
BROWNE                  0.0       -7.1        0.0        0.0        0.0        0.0        0.0        0.0        0.0
BROWNING               -0.1       -1.7      -18.7        0.0        0.0        0.0        0.0        0.0        0.0
BUECHELE                0.0        0.0        0.0       -9.9        0.0        0.0        0.0        0.0        0.0
BUHNER                  0.0        0.0        0.0      -11.6       -1.1        0.0       -0.5        2.3        0.0
BURKETT                 0.0        0.0      -14.2        0.0       16.5      -11.8        0.0        0.0        0.0
BURKS                   1.5        7.7      -19.8        0.0        0.0        0.2       30.8        3.3        0.0
BURNITZ                 0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       -0.5
BUTLER                -17.5        6.4        0.4        5.3      -12.4        0.0        0.0        0.0        0.0
CALDERON                0.0       -4.8        8.4       -7.7        0.0        0.0        0.0        0.0        0.0
CAMINITI                0.0        0.0        0.0        0.0        0.0        0.0       17.3       11.3        0.0
CANDIOTTI               0.0        0.0        0.0       -7.2        0.0      -13.9      -16.7        0.0        0.0
CANSECO                -5.4       13.3       25.2       -7.3      -18.9       16.9        0.0        0.0        2.9
CARTER J.              -1.2      -24.3       17.2        4.3       -7.5       -5.3        0.0        0.0        0.0
CARUSO                  0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0      -44.5
CASEY                   0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        9.8
CASTILLA                0.0        0.0        0.0        0.0        0.0        0.0       -3.0       16.3      -10.3
CEDENO                  0.0        0.0        0.0      -32.1        0.0       -6.3        0.0        0.0        0.0
CHARLETON               0.0        0.0       -1.4       -8.9      -26.1        0.0      -35.6        0.0        0.0
CIRILLO                 0.0        0.0        0.0        0.0        0.0        0.0        0.0       -7.5        0.5
CLARK J.                4.1       15.2       -5.7      -24.6        0.0        0.0        0.0        0.0        0.0
CLARK T.                0.0        0.0        0.0        0.0        0.0        0.0        0.0       15.9      -12.9
CLARK W.               27.6        1.6        8.1        3.3      -20.5       14.6      -17.3        0.0        0.0
CLAYTON                 0.0        0.0        0.0        0.0        0.0      -20.1        0.0        0.0        0.0
CLEMENS                10.5       46.5       25.1       24.8      -24.3        8.5        0.0       44.0      -11.9
COLON                   0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       12.8
CONE                    4.7        3.8       -3.9       18.3       -9.0       26.1       11.7       14.7        2.3
CONINE                  0.0        0.0        0.0        0.0        0.0        0.0        1.9      -14.8        0.0
COOPER                  0.0        0.0        0.0        0.0       -8.2        0.0        0.0        0.0        0.0
CORA                    0.0        0.0        0.0        0.0        0.0        0.0        0.0       -5.2        0.0
CORDERO                 0.0        0.0        0.0        0.0      -16.7        0.0        0.0        0.0        0.0
CORDOVA                 0.0        0.0        0.0        0.0        0.0        0.0        1.1        0.0        0.0
DANIELS               -13.4        0.0      -17.1        0.0        0.0        0.0        0.0        0.0        0.0
DARLING                -8.3        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
DAULTON                 0.0        0.0        0.0       36.1       25.0        5.8        0.0        0.0        0.0
DAVIS A.               26.6       -2.6      -30.8        0.0        0.0        0.0        0.0        0.0        0.0
DAVIS C.                0.9        0.0        0.0        0.0        0.0        0.0        7.0        0.0      -12.9
DAVIS E.               18.7       -1.1      -16.2        0.0        0.0        0.0        0.0        0.0        0.0
DAVIS G.               15.8       -1.7       -6.8      -17.5        0.0        0.0        0.0        0.0        0.0
DAVIS M.               18.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
DAVIS S.                5.5        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
DAWSON                 -6.6       17.1       -6.3        0.0        0.0        0.0        0.0        0.0        0.0
DECKER                  0.0        0.0      -21.4        0.0        0.0        0.0        0.0        0.0        0.0
DeLEON                  7.8        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
DELGADO                 0.0        0.0        0.0        0.0        0.0      -17.5        0.0        0.0        1.6
DESHAIS                 0.0      -20.6        0.0        0.0        0.0        0.0        0.0        0.0        0.0
DESHIELDS               0.0        0.0      -13.2       -1.2       -3.4      -17.6      -28.5        0.0        0.0
DIBBLE                  0.0        0.0       -2.2        0.0        0.0        0.0        0.0        0.0        0.0
DiSARCINA               0.0        0.0        0.0        0.0        0.0        0.0      -31.1        0.0        0.0
DORAN                   0.0        0.0      -12.7        0.0        0.0        0.0        0.0        0.0        0.0
DOWNING                -4.3        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
DOWNS                 -19.1        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
DRABEK                  8.9       34.1        1.4       13.6      -27.8       16.6        0.0        0.0        0.0
DREIFORT                0.0        0.0        0.0        0.0        0.0        0.0        0.0      -28.1      -21.6
DREW                    0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0      -16.4
DUNSTON                 7.7       -6.2      -16.2      -12.7        0.0        0.0      -13.4        0.0        0.0
DURHAM                  0.0        0.0        0.0        0.0        0.0        0.0        0.0      -11.5       -0.9
DYKSTRA                 0.0        0.0       -7.9        0.0       35.5      -13.7       -6.7        0.0        0.0
EASLEY                  0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0      -15.6
ECKERSLEY              22.3       27.4       19.2       30.4        0.0        0.8        0.0      -19.0        0.0
EDMONDS                 0.0        0.0        0.0        0.0        0.0        0.0       -2.2       -5.7        0.0
ELDRED                  0.0        0.0        0.0        0.0      -17.4        0.0        0.0        0.0        0.0
ELSTER                 -7.9        0.0        0.0        0.0        0.0        0.0        0.0       -5.8        0.0
ERICKS                  0.0        0.0        0.0        0.0        0.0        0.0        0.0       -6.7        0.0
ERSTAD                  0.0        0.0        0.0        0.0        0.0        0.0        0.0        2.9      -32.2
ESASKY                  0.0      -13.8        0.0        0.0        0.0        0.0        0.0        0.0        0.0
EVANS                  12.5      -16.6        0.0        0.0        0.0        0.0        0.0        0.0        0.0
FASSERO                 0.0        0.0        0.0        0.0        0.0        5.5        8.2        3.0        0.0
FERNANDEZ  A.2          0.0        0.0        0.0        0.0       14.9       -3.2       10.5       -2.0        0.0
FERNANDEZ  S.           0.0      -16.7        0.0        0.0       -0.2        0.0        0.0        0.0        0.0
FERNANDEZ  T.           0.0        9.2      -13.9        5.2        0.0        0.0        0.0        0.0        0.0
FIELDER                 0.0        0.0       10.6       -8.1       -9.7      -24.0      -10.6      -13.5        0.0
FINLEY C.               0.0       27.5        5.4      -21.8        0.0        0.0      -16.5        0.0        0.0
FINLEY S.               0.0        0.0        0.0        0.0        0.0        0.0        0.0      -15.0        0.0
FISK                    0.0        0.0       -4.7        0.0        0.0        0.0        0.0        0.0        0.0
FLANAGAN                0.0       -4.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
FLETCHER               -5.6        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
FRANCO JOHN             0.0       -8.2      -17.5       -8.9        0.0        0.0       -6.3        0.0        0.0
FRANCO JULIO           25.3       10.6       24.3       -5.2        0.0        0.0       -0.4        0.0        0.0
FRYMAN                  0.0        0.0       -2.7        7.1       24.2        7.4      -25.9        0.0      -23.2
GAETTI                -30.0      -23.4        0.0        0.0        0.0        0.0        0.0        0.0        0.0
GAGNE                   0.0      -19.2        0.0        0.0        0.0        0.0        0.0        0.0        0.0
GALARRAGA              -4.2      -16.9        0.0        0.0       14.9       14.8       25.7        6.4        0.0
GANT                    0.0        0.0        8.4      -11.5        9.3        0.0      -11.7      -31.2        0.0
GARCIAPARRA             0.0        0.0        0.0        0.0        0.0        0.0        0.0       31.1       25.8
GIAMBI J.               0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       20.6
GIAMBI J.               0.0        0.0        0.0        0.0        0.0        0.0        0.0        4.3        0.0
GIBSON                -21.4        0.0      -14.6        0.0        0.0        0.0        0.0        0.0        0.0
GILKEY                  0.0        0.0        0.0        0.0        0.0      -39.0        7.0      -23.2        0.0
GLAUS                   0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0      -16.5
GLAVINE                 0.0        0.0        0.0       27.7       25.7       -7.0       15.7       15.3       -8.6
GONZALEZ A.             0.0        0.0        0.0        0.0        0.0        0.0      -19.5      -18.5        0.0
GONZALEZ J.             0.0        0.0        0.0        6.3       22.6      -20.5       12.5        5.7        8.1
GONZALEZ L.             0.0        0.0        0.0        0.0        0.0      -14.2        0.0        0.0        9.1
GOODEN                 11.3        8.5        5.0      -14.4      -12.1        0.0        0.0        0.0        0.0
GORDON                  0.0       -9.1        0.0        0.0        0.0        0.0        0.0        0.0        0.0
GRACE                  17.1       -5.0      -10.1        8.1        2.6      -14.7      -12.4        0.0        0.0
GREEN S.                0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       13.9
GREENE                  0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0      -25.4
GREENWELL               4.2       -1.7       -9.0      -18.5       -0.5        0.0        0.0        0.0        0.0
GREER                   0.0        0.0        0.0        0.0        0.0        0.0        0.0       17.0       -5.8
GRIEVE                  0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0      -17.5
GRIFFEY                 0.0        7.5       24.7       18.5       40.7       42.3       16.8       37.4       15.0
GRISSOM                 0.0        0.0        0.0        7.1        1.1       -6.8       12.2      -29.3        0.0
GRUBER                 -1.6       11.5       -7.7        0.0        0.0        0.0        0.0        0.0        0.0
GRUDZIELANEK            0.0        0.0        0.0        0.0        0.0        0.0        0.0      -15.7        0.0
GUBICZA                 8.8        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
GUERRERO P.            22.1      -13.3        0.0        0.0        0.0        0.0        0.0        0.0        0.0
GUERRERO V.             0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       12.3
GUZMAN JO.              0.0        0.0        0.0        0.0      -12.8        0.0        0.0        0.0        0.0
GUZMAN JU.              0.0        0.0        0.0       26.6        8.3      -36.8       11.6      -14.9        0.0
GWYNN                  10.6      -10.5       -7.9       -7.3        0.1       33.3      -15.2       28.8       -7.0
HAMILTON                0.0        0.0        0.0        0.0        0.0        0.0       -0.2       -7.1        0.0
HAMPTON                 0.0        0.0        0.0        0.0        0.0        0.0       -3.5       -4.2       37.0
HANSON                  0.0        0.0       -8.2      -40.9        0.0        0.0        0.0        0.0        0.0
HARNISCH                0.0        0.0        0.0        0.0        0.0      -14.7        0.0        0.0        2.6
HARPER                  0.0        0.9        5.0       -2.3       -6.7      -19.7        0.0        0.0        0.0
HARVEY                  0.0        0.0       34.5        0.0       13.5        0.0        0.0        0.0        0.0
HAYES C.                0.0        0.0        0.0        0.0        0.0       -8.3        0.0        0.0        0.0
HAYES V.               18.8       -8.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
HELTON                  0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       17.6
HENDS'N D.            -21.8       -7.1        3.2        0.0        0.0        0.0        0.0        0.0        0.0
HENDS'N R.             19.9       41.7        6.7       15.1       15.8      -21.7        0.0        0.0        0.0
HENKE                  10.7        0.0        0.0       -3.3       -0.2       -6.5        0.0        0.0        0.0
HENNEMAN                0.0        0.0        0.0        0.0      -24.8        0.0        0.0        0.0        0.0
HENTGEN                 0.0        0.0        0.0        0.0        0.0        0.0        0.0       -2.3        0.0
HERMANSON               0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0      -23.1
HERNANDEZ  K.         -24.2        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
HERNANDEZ O.            0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.2
HERNANDEZ R.            0.0        0.0        0.0        0.0        0.0       -6.5       15.7        0.0       -5.5
HERSHISER              13.9       -2.2        0.0      -18.7        0.0       -8.1       -1.1        0.0        0.0
HIBBARD                 0.0        0.0      -17.1      -10.1        0.0        0.0        0.0        0.0        0.0
HIGGINSON               0.0        0.0        0.0        0.0        0.0        0.0        0.0        3.3      -27.9
HIGUERA                 1.9       -8.3        0.0        0.0        0.0        0.0        0.0        0.0        0.0
HILL K.                 0.0        0.0        0.0        0.0        2.7       19.7        7.4      -26.8        0.0
HITCHCOCK               0.0        0.0        0.0        0.0        0.0        0.0      -18.8      -28.3        0.0
HOFFMAN                 0.0        0.0        0.0        0.0        0.0        0.0       30.3       17.7       17.0
HOILES                  0.0        0.0        0.0        8.5       18.7        3.9       -7.3      -11.1        0.0
HOLLANDSWORTH           0.0        0.0        0.0        0.0        0.0        0.0        0.0      -25.3        0.0
HOLLINS                 0.0        0.0        0.0        0.0        4.8      -21.7        0.0       -2.7        0.0
HOWELL J.               6.3        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
HRBEK                  -0.4        5.0        2.4        0.0        0.0        0.0        0.0        0.0        0.0
HUNDLEY                 0.0        0.0        0.0        0.0        0.0        0.0       23.4       12.4        0.0
HURST                  14.9        2.9       10.8       -2.0        0.0        0.0        0.0        0.0        0.0
ISRINGHAUSEN            0.0        0.0        0.0        0.0        0.0        0.0      -32.4        0.0        0.0
JACKSON               -32.6        2.3        0.0        0.0        0.0        0.0        0.0        0.0        0.0
JACKSON M.              0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0      -13.0
JAHA                    0.0        0.0        0.0        0.0        0.0        0.0       16.2       -5.2        0.0
JEFFERIES              -7.6        2.4      -11.2      -10.4        8.2      -21.4        0.0        0.0        0.0
JETER                   0.0        0.0        0.0        0.0        0.0        0.0       -1.2        8.8       36.5
JOHNSON C.              0.0        0.0        0.0        0.0        0.0        0.0      -27.8        0.0        0.0
JOHNSON H.             29.7        5.2       26.9      -21.9      -12.7        0.0        0.0        0.0        0.0
JOHNSON L.              0.0        0.0        0.0        0.0        0.0        0.0        0.0      -15.3        0.0
JOHNSON R.              0.0        0.0       -7.2      -14.4        0.0       13.7        9.0       40.5       28.8
JONES A.                0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0      -10.1
JONES B.                0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       -9.3
JONES C.                0.0        0.0        0.0        0.0        0.0        0.0        7.2       12.4       42.2
JONES D.                0.0        0.0        0.0       16.4        0.0        0.0        0.0        0.0        0.0
JONES T.                0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0      -26.5
JORDAN B.               0.0        0.0        0.0        0.0        0.0        0.0        0.0      -14.2      -19.8
JOSE                    0.0        0.0        0.0       -5.3      -32.8        0.0        0.0        0.0        0.0
JOYNER                -19.8      -17.7       -2.2      -15.2        0.0        0.0      -14.5        0.0        0.0
JUSTICE                 0.0        0.0        4.5       -2.7        6.9        3.2       -0.5       19.0        0.0
KARROS                  0.0        0.0        0.0        0.0      -34.0        0.0      -18.1        3.7        6.5
KELLY R.                0.0        0.0        0.0      -17.0        0.0        0.0        0.0        0.0        0.0
KENDALL                 0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       -4.1
KENT                    0.0        0.0        0.0        0.0        0.0       -1.3        0.0       -6.6        1.5
KEY                   -15.7       -3.8        7.0       -7.2       22.8       25.7        0.0        3.4        0.0
KILE                    0.0        0.0        0.0        0.0        0.0      -13.0        0.0       30.6        0.0
KING                    0.0        0.0        0.0        0.0        0.0        0.0        0.0       -0.5        0.0
KLESKO                  0.0        0.0        0.0        0.0        0.0       -2.5       -6.7       -3.8        0.0
KNEPPER               -35.3        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
KNOBLAUCH               0.0        0.0        0.0        2.4      -13.7       19.2       39.9        8.3        3.4
KRUK                    0.0       -2.9        7.7        6.5        3.2        0.0        0.0        0.0        0.0
LANGSTON                9.4      -37.3       23.1      -11.5        0.0        0.0       -9.4        0.0        0.0
LANKFORD                0.0        0.0        0.0       18.8      -22.6        2.5       -8.6        0.0      -10.2
LANSFORD               -4.5      -24.1        0.0        0.0        0.0        0.0        0.0        0.0        0.0
LANSING                 0.0        0.0        0.0        0.0        0.0        0.0       -1.8       -2.8        0.0
LARKIN B.              10.0        6.2       15.2       27.5        5.4       20.7       31.2       -1.7        0.6
LARKIN G.             -14.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
LAUDNER                -8.1        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
LAVALLIERE              2.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
LEARY                 -18.6        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
LEE T.                  0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0      -22.9
LEFFERTS                0.0      -13.7        0.0        0.0        0.0        0.0        0.0        0.0        0.0
LEITER A.               0.0        0.0        0.0        0.0        0.0        0.0       12.4      -12.0      -13.5
LIEBERTHAL              0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        6.4
LIEBRANDT             -36.3        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
LIMA                    0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       11.7
LIND                  -35.4        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
LISTACH                 0.0        0.0        0.0        0.0      -20.6        0.0        0.0        0.0        0.0
LOFTON                  0.0        0.0        0.0        0.0       -0.7       33.1        1.0       -8.9      -14.8
LOPEZ J.                0.0        0.0        0.0        0.0        0.0        0.0      -10.3        4.0      -10.4
MAAS                    0.0        0.0      -14.2        0.0        0.0        0.0        0.0        0.0        0.0
MACFARLANE              0.0        0.0        0.0        0.0        0.0       -9.2        0.0        0.0        0.0
MACK                    0.0        0.0       11.5       16.9      -19.8        0.0        0.0        0.0        0.0
MADDUX                  0.0       -9.1        3.6       34.0       29.8       50.0       18.3       41.8       10.8
MAGADAN                 0.0        0.0      -14.3        0.0        0.0        0.0        0.0        0.0        0.0
MAGRANE                 0.0      -23.6        0.0        0.0        0.0        0.0        0.0        0.0        0.0
MAHLER                -20.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
MANWARING               0.0        0.0        0.0        0.0        0.0        0.0        0.0      -35.2        0.0
MARTINEZ D.             0.0        0.0       16.7       19.1       -0.8        5.0       -3.7        0.0        0.0
MARTINEZ E.             0.0        0.0       15.4       40.2       -7.1        2.0       18.1       34.7       16.6
MARTINEZ P.             0.0        0.0        0.0        0.0        0.0        8.8        0.9       35.6       48.4
MARTINEZ R.             0.0       28.2        3.4      -15.9        0.0        0.0        0.0        3.0        0.0
MARTINEZ T.             0.0        0.0        0.0        0.0        0.0        0.0        0.4       30.9      -12.4
MATTINGLY               3.7      -30.5      -12.9      -16.1      -13.9        0.0        0.0        0.0        0.0
MAY                     0.0        0.0        0.0        0.0      -16.6        0.0        0.0        0.0        0.0
McCASKILL              11.5       -2.4        0.0        0.0        0.0        0.0        0.0        0.0        0.0
McDONALD                0.0        0.0      -19.7      -18.7        0.0       -0.3        0.0        0.0        0.0
McDOWELL                0.0        0.0        8.1       17.3       14.9       -9.0      -15.2        0.0        0.0
McGEE                   0.0        0.0       -8.6        0.0        0.0        0.0        0.0        0.0        0.0
McGRIFF                21.7       24.3        7.8       22.7        6.1        9.3       -4.2      -26.5        0.0
McGWIRE                -9.2        8.5      -27.5       26.9        4.0      -10.6       42.3       16.2       28.7
McMICHAEL               0.0        0.0        0.0        0.0        0.0       -6.5        0.0        0.0        0.0
McREYNOLDS             -4.2       -3.8        0.0        0.0        0.0        0.0        0.0        0.0        0.0
MERCKER                 0.0        0.0        0.0        0.0        0.0        7.1        0.0        0.0        0.0
MESA                    0.0        0.0        0.0        0.0        0.0        0.0      -19.5      -14.4        0.0
MILLIGAN                0.0        7.2       -6.2        0.0        0.0        0.0        0.0        0.0        0.0
MILLWOOD                0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       27.5
MITCHELL               47.2       12.1       -2.3      -11.9        2.8       22.4        0.0        0.0        0.0
MOLITOR                 6.2        4.8        0.0       23.3       21.8       30.0       15.4      -27.2        0.0
MONDESI                 0.0        0.0        0.0        0.0        0.0      -10.4      -13.6        9.5      -11.8
MONTGOMERY              0.0        0.0       -3.7        0.0       13.5        2.6        0.0        0.0        0.0
MOORE                   0.0      -30.1       19.0       -7.3        0.0        0.0        0.0        0.0        0.0
MORANDINI               0.0        0.0        0.0        0.0        0.0        0.0      -20.8        0.0        0.0
MORRIS                -38.8        0.0        6.7       12.7        0.0        0.0       -0.9        0.0        0.0
MOYER                   0.0        0.0        0.0        0.0        0.0        0.0        0.0       10.4        0.0
MULHOLLAND              0.0        0.0        0.0        0.0        2.9        0.0        0.0        0.0        0.0
MUNOZ                   0.0        0.0        0.0        0.0        0.0        0.0       -8.9        0.0        0.0
MURPHY                -27.6        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
MURRAY                -15.5       28.1      -24.5        0.0        0.0      -21.1        0.0        0.0        0.0
MUSSINA                 0.0        0.0        0.0        0.0       -1.7       24.4       -9.3       10.1       14.5
MYERS R.               -3.9        0.0      -46.5        0.0        0.0        0.0        0.0       19.3        0.0
NAEHRING                0.0        0.0      -17.9        0.0        0.0      -12.3        0.0        0.0        0.0
NAGY                    0.0        0.0        0.0        0.0        0.0        0.0       23.3      -13.7        0.0
NAVARRO                 0.0        0.0        0.0        0.0      -33.7        0.0       -3.6      -51.2        0.0
NEAGLE                  0.0        0.0        0.0        0.0        0.0        0.0       11.1       28.7       -1.6
NEEL                    0.0        0.0        0.0        0.0        0.0      -27.4        0.0        0.0        0.0
NEN                     0.0        0.0        0.0        0.0        0.0        0.0       24.5       -6.7        0.0
NEWFIELD                0.0        0.0        0.0        0.0        0.0        0.0        0.0      -15.2        0.0
NILSSON                 0.0        0.0        0.0        0.0        0.0        0.0        0.0       -3.0       -1.0
NOKES                  -4.4      -12.3        6.8      -11.2        0.0        0.0        0.0        0.0        0.0
NOMO                    0.0        0.0        0.0        0.0        0.0        0.0       11.4      -16.1        0.0
OFFERMAN                0.0        0.0        0.0        0.0      -13.5      -21.7        0.0        0.0       -2.8
OJEDA                   0.0        0.0        4.5        0.0        0.0        0.0        0.0        0.0        0.0
OLERUD                  0.0        0.0       -5.6        0.1       38.5      -25.6        0.0       10.5       -0.3
OLSON                   0.0        1.4        0.0       -7.5      -16.6        0.0        0.0        0.0        0.0
O'NEILL                -3.1      -10.4        0.0      -17.4       -5.2       23.5       -7.4       19.3      -17.2
OSBORNE                 0.0        0.0        0.0        0.0        0.0        0.0        0.0      -19.2        0.0
PAGNOZZI                0.0        0.0        0.0        0.0      -23.0        0.0        0.0        0.0        0.0
PALMEIRO R.           -11.4        0.0       44.1       -7.6       13.7        0.0       15.2      -18.6       30.9
PALMER                  0.0        0.0        0.0      -13.3        4.3      -14.2       -9.1      -13.1       -6.5
PARK                    0.0        0.0        0.0        0.0        0.0        0.0        0.0        5.6      -23.9
PARKER                  0.0        0.0      -29.5        0.0        0.0        0.0        0.0        0.0        0.0
PARRISH                 4.4        0.0      -10.9        0.0        0.0        0.0        0.0        0.0        0.0
PENA                   -2.7       -8.4        0.0        0.0      -15.9        0.0        0.0        0.0        0.0
PENDLETON               0.0        0.0        0.0       11.2      -10.2        0.0        0.0        0.0        0.0
PERCIVAL                0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0      -13.0
