Best Players of the '40s
THE STANDINGS
WON LOSS PCT GB
TEAM 1 102 52 .662 0
TEAM 2 92 62 .596 10
TEAM 3 87 67 .566 15
TEAM 4 83 71 .541 19
TEAM 5 81 73 .523 21
TEAM 6 79 75 .513 23
TEAM 7 77 77 .503 25
TEAM 8 76 78 .495 26
TEAM 9 75 79 .485 27
TEAM 10 73 81 .472 29
TEAM 11 72 82 .465 30
TEAM 12 70 84 .456 32
TEAM 13 69 85 .447 33
TEAM 14 67 87 .435 35
TEAM 15 66 88 .429 36
TEAM 16 63 91 .410 39
TEAM STARTERS RELIEF PITCHERS HITTERS CHANGE OVERALL
TEAM 1 24.5 0.0 19.6 39.0 0.0 32.5
TEAM 2 16.3 0.0 13.0 22.4 0.0 19.3
TEAM 3 11.0 0.0 8.8 15.3 0.0 13.2
TEAM 4 7.9 0.0 6.3 9.2 0.0 8.2
TEAM 5 4.7 0.0 3.8 5.1 0.0 4.6
TEAM 6 3.1 0.0 2.5 2.6 0.0 2.6
TEAM 7 1.6 0.0 1.3 0.1 0.0 0.5
TEAM 8 0.5 0.0 0.4 -1.6 0.0 -0.9
TEAM 9 -1.8 0.0 -1.5 -3.7 0.0 -3.0
TEAM 10 -3.5 0.0 -2.8 -6.9 0.0 -5.5
TEAM 11 -5.2 0.0 -4.2 -8.5 0.0 -7.0
TEAM 12 -7.1 0.0 -5.7 -10.3 0.0 -8.7
TEAM 13 -8.6 0.0 -6.9 -12.4 0.0 -10.6
TEAM 14 -10.5 0.0 -8.4 -15.2 0.0 -12.9
TEAM 15 -12.5 0.0 -10.0 -16.3 0.0 -14.2
TEAM 16 -20.4 0.0 -16.3 -18.8 0.0 -18.0
MOST VALUABLE PLAYERS
NAME TEAM % NAME TEAM %
1. WILLIAMS 1949 80.1 | 11. APPLING 1949 26.6
2. MUSIAL 1949 57.3 | 12. CHANDLER 1947 25.6
3. ELLIOTT 1949 51.1 | 13. HACK 1947 25.3
4. DOERR 1949 47.9 | 14. NEWHOUSER 1949 25.1
5. BOUDREAU 1949 40.6 | 15. FELLER 1949 24.8
6. GORDON J. 1949 36.2 | 16. KELLER 1949 24.6
7. DIMAGGIO J. 1949 35.4 | 17. WALKER D. 1949 24.4
8. MIZE 1949 34.2 | 18. HEATH 1949 22.4
9. STEPHENS 1949 32.3 | 19. BRECHEEN 1949 22.4
10. NICHOLSON 1949 28.6 | 20. COOPER W. 1949 22.0
TOP 20 HITTERS
NAME TEAM ERP NAME TEAM ERP
1. WILLIAMS 1949 105.2 | 11. STEPHENS 1949 73.1
2. MUSIAL 1949 92.4 | 12. GORDON J. 1949 70.7
3. ELLIOTT 1949 87.2 | 13. APPLING 1949 70.4
4. BOUDREAU 1949 83.6 | 14. HOLMES 1949 70.4
5. NICHOLSON 1949 83.5 | 15. HEATH 1949 70.3
6. DOERR 1949 80.7 | 16. CAVARRETTA 1949 69.7
7. WALKER D. 1949 79.7 | 17. SLAUGHTER 1949 68.9
8. YORK 1948 76.5 | 18. KELLER 1949 68.2
9. DIMAGGIO J. 1949 74.8 | 19. CULLENBINE 1947 67.1
10. MIZE 1949 73.3 | 20. MCQUINN 1948 63.2
STARTING PITCHERS
NAME TEAM % NAME TEAM %
1. CHANDLER 1947 25.6 | 33. BUTCHER 1945 -1.2
2. NEWHOUSER 1949 25.1 | 34. ROE 1949 -1.8
3. FELLER 1949 24.8 | 35. NIGGELING 1946 -1.9
4. BRECHEEN 1949 22.4 | 36. HAEFNER 1949 -2.4
5. HUGHSON 1949 19.4 | 37. VANDER MEER 1949 -2.5
6. COOPER M. 1949 17.5 | 38. DERRINGER 1945 -3.0
7. LANIER 1949 14.5 | 39. SMITH A. 1945 -3.9
8. WALTERS 1948 13.7 | 40. CHRISTOPHER 1948 -4.4
9. POLLET 1949 11.4 | 41. BARRETT 1949 -4.7
10. BONHAM 1949 11.4 | 42. HAYNES 1949 -5.2
11. PASSEAU 1947 11.0 | 43. TOBIN 1945 -5.4
12. SPAHN 1949 10.4 | 44. FOWLER 1949 -5.7
13. SEWELL 1949 8.3 | 45. HARDER 1947 -6.4
14. WYATT 1945 7.9 | 46. OSTERMUELLE 1948 -6.7
15. WYSE 1947 7.8 | 47. GALEHOUSE 1949 -7.0
16. TRUCKS 1949 7.6 | 48. SMITH E. 1947 -8.2
17. TROUT 1949 6.8 | 49. WOLFF 1947 -8.6
18. REYNOLDS 1949 4.7 | 50. BAGBY 1947 -8.6
19. ROWE 1949 3.8 | 51. MUNCRIEF 1949 -8.6
20. BENTON 1949 3.4 | 52. DIETRICH 1948 -8.8
21. BOROWY 1949 3.4 | 53. HEINTZELMAN 1949 -9.5
22. RIDDLE 1949 3.3 | 54. GROVE 1949 -10.0
23. HIGBE 1949 3.3 | 55. VOISELLE 1949 -11.1
24. GUMBERT 1949 2.5 | 56. KRAMER 1949 -11.4
25. SAIN 1949 2.1 | 57. NEWSOM 1948 -11.5
26. LOPAT 1949 1.7 | 58. RAFFENSBERG 1949 -11.8
27. DAVIS 1946 1.6 | 59. MARCHILDON 1949 -13.3
28. DICKSON 1949 1.2 | 60. JAVERY 1946 -13.4
29. LEE T. 1948 1.1 | 61. WYNN 1949 -15.1
30. LEONARD 1949 0.7 | 62. MASTERSON 1949 -17.8
31. POTTER 1949 0.2 | 63. LEE B. 1947 -20.4
32. DOBSON 1949 0.0 | 64. HUDSON 1949 -28.3
RELIEVERS
NAME TEAM % NAME TEAM %
1. AVERAGEGUY TEAM 1 0.0 | 6. AVERAGEGUY TEAM 6 0.0
2. AVERAGEGUY TEAM 2 0.0 | 7. AVERAGEGUY TEAM 7 0.0
3. AVERAGEGUY TEAM 3 0.0 | 8. AVERAGEGUY TEAM 8 0.0
4. AVERAGEGUY TEAM 4 0.0 | 9. AVERAGEGUY TEAM 9 0.0
5. AVERAGEGUY TEAM 5 0.0 | 10. AVERAGEGUY TEAM 10 0.0
BEST BY POSITION
FIRSTBASE SECONDBASE SHORTSTOP THIRDBASE CATCHER
MIZE 28.4 | DOERR 48.6 | BOUDREAU 37.9 | ELLIOTT 50.4 | COOPER W. 31.5
1949 | 1949 | 1949 | 1949 | 1949
YORK 18.1 | GORDON J. 36.7 | STEPHENS 30.2 | HACK 24.9 | LOMBARDI 18.3
1948 | 1949 | 1949 | 1947 | 1947
CAVARRETTA 12.2 | STIRNWEISS 11.1 | APPLING 24.8 | KELTNER 19.2 | HAYES 13.5
1949 | 1949 | 1949 | 1949 | 1947
MCCORMICK F. 4.6 | STANKY 9.3 | REESE 7.6 | KUROWSKI 16.0 | MASI 10.0
1948 | 1949 | 1949 | 1949 | 1949
GREENBERG 2.8 | GUSTINE 4.6 | PESKY 4.2 | GORDON S. 2.8 | ROBINSON A. 8.0
1947 | 1949 | 1949 | 1949 | 1949
FLETCHER 2.5 | ROBINSON J. 1.0 | CRONIN 0.8 | HIGGINS 1.4 | TEBBETTS 2.7
1949 | 1949 | 1945 | 1946 | 1949
MCQUINN 2.5 | HERMAN 0.6 | VAUGHAN -2.3 | KELL 0.6 | SEMINICK 0.9
1948 | 1947 | 1948 | 1949 | 1949
VERNON 0.8 | PRIDDY 0.4 | JOOST -3.0 | TABOR -0.3 | ROSAR -1.3
1949 | 1949 | 1949 | 1947 | 1949
ETTEN -0.8 | FREY -5.7 | MARION -3.0 | CLIFT -1.4 | MUELLER -6.4
1947 | 1948 | 1949 | 1945 | 1949
FOXX -3.1 | SCHOENDIENST -11.4 | RIZZUTO -8.9 | HATTON -8.6 | EARLY -6.5
1945 | 1949 | 1949 | 1949 | 1949
CAMILLI -5.8 | MICHAELS -11.9 | LAKE -10.0 | JOHNSON BILL -10.3 | WAGNER -8.7
1945 | 1949 | 1949 | 1949 | 1949
KUHEL -6.6 | KOLLOWAY -13.2 | MILLER -11.1 | SUDER -15.8 | FERRELL -10.0
1947 | 1949 | 1949 | 1949 | 1947
YOUNG -11.2 | BLOODWORTH -14.5 | TRAVIS -12.6 | HAAS -15.9 | MCCULLOUGH -10.9
1948 | 1949 | 1947 | 1949 | 1949
SANDERS -13.9 | MAYO -17.9 | KERR -16.3 | KENNEDY -20.2 | OWEN -11.2
1949 | 1948 | 1949 | 1949 | 1949
SIEBERT -15.0 | GUTTERIDGE -18.2 | BERARDINO -17.4 | CHRISTMAN -21.3 | TRESH -12.5
1945 | 1948 | 1949 | 1949 | 1949
DAHLGREN -15.6 | VERBAN -19.4 | JURGES -21.0 | COSCARART -21.6 | SWIFT -17.5
1946 | 1949 | 1947 | 1946 | 1949
OUTFIELD OUTFIELD OUTFIELD RESERVE RESERVE
WILLIAMS 65.4 | MUSIAL 46.7 | DIMAGGIO J. 28.9 | THOMSON 15.8 | FAIN 15.3
1949 | 1949 | 1949 | 1949 | 1949
NICHOLSON 23.4 | KELLER 20.1 | WALKER D. 19.9 | FURILLO 13.8 | TROSKY 12.4
1949 | 1949 | 1949 | 1949 | 1946
HEATH 18.3 | SLAUGHTER 17.6 | CULLENBINE 13.5 | MULLIN 10.5 | EVERS 6.5
1949 | 1949 | 1947 | 1949 | 1949
HENRICH 12.3 | HOLMES 10.5 | OTT 8.0 | WAITKUS 5.9 | ADAMS 5.7
1949 | 1949 | 1947 | 1949 | 1947
SPENCE 6.9 | DIMAGGIO D. 6.0 | KINER 5.9 | LUPIEN 5.5 | DALLESSANDRO 4.4
1949 | 1949 | 1949 | 1948 | 1947
GALAN 4.5 | JOHNSON BOB 4.4 | HOPP 2.1 | METKOVICH 4.0 | WEST 3.1
1949 | 1945 | 1949 | 1949 | 1948
MCCOSKY -0.2 | MOSES -0.3 | JUDNICH -3.2 | KREEVICH 3.0 | RUCKER 2.2
1948 | 1949 | 1949 | 1945 | 1946
CHAPMAN -3.4 | RUSSELL -4.0 | REISER -4.8 | DICKEY 1.8 | BARTELL 1.2
1949 | 1949 | 1949 | 1946 | 1946
LITWHILER -4.9 | MEDWICK -6.1 | PAFKO -6.6 | COX 0.5 | RYAN -0.4
1949 | 1948 | 1949 | 1949 | 1949
NORTHEY -7.1 | WAKEFIELD -8.0 | LEWIS -8.5 | ROCCO -0.5 | GRIMES -2.5
1949 | 1949 | 1949 | 1946 | 1946
WRIGHT -8.7 | ENNIS -9.2 | MARSHALL -9.6 | MACK -2.6 | WITEK -4.8
1949 | 1949 | 1949 | 1947 | 1949
DIMAGGIO V. -9.9 | LAABS -10.0 | VALO -10.4 | ROWELL -6.1 | MAY -8.1
1946 | 1947 | 1949 | 1948 | 1943
CASE -10.5 | LINDELL -12.8 | WALKER H. -15.1 | MURTAUGH -8.3 | LOPEZ -9.7
1947 | 1949 | 1949 | 1949 | 1947
CRAMER -15.4 | ESTALELLA -15.7 | MOORE -16.4 | SISTI -9.9 | NEWSOME -9.9
1948 | 1949 | 1948 | 1949 | 1947
DILLINGER -16.8 | ZARILLA -16.9 | LOWREY -18.2 | BROWN -10.8 | JOHNSON D. -11.0
1949 | 1949 | 1949 | 1946 | 1948
WYROSTEK -18.8 | WASDELL -19.9 | WALKER G. -23.0 | SCHULTZ -12.7 | CROSETTI -14.1
1949 | 1947 | 1945 | 1948 | 1948
------------------------------------------------------------------------------------------------------------------------------
* BEST BY POSITION MEASURES A PLAYER'S ERP PLUS BENCH COMPENSATION; IT IS EXPRESSED AS A PERCENTAGE ABOVE OR BELOW THE AVERAGE
PLAYER AT THAT POSITION ONLY
TEAM 1
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
MIZE 353 107 18 4 22 50 2 0 .303 .390 .564 .261
DOERR 492 141 27 7 16 57 4 4 .287 .361 .467 .181
BOUDREAU 527 158 34 6 6 71 5 5 .300 .383 .421 .121
ELLIOTT 536 156 29 8 11 73 5 0 .291 .376 .437 .146
COOPER W. 306 88 16 3 11 18 1 0 .288 .327 .467 .180
WILLIAMS 366 130 27 5 23 99 1 1 .355 .492 .645 .290
MUSIAL 413 143 30 11 15 57 4 0 .346 .426 .581 .235
DIMAGGIO J. 356 116 19 7 18 45 1 1 .326 .401 .570 .244
THOMSON 171 49 9 2 7 12 1 0 .287 .333 .485 .199
FAIN 151 42 8 2 2 34 2 1 .278 .411 .397 .119
WON LOSS ERA IP ER W/L PR MVP
CHANDLER 9 3 2.68 121.0 36 32.3 19.0 25.6
NEWHOUSER 17 12 2.83 245.0 77 20.0 30.2 25.1
FELLER 14 8 2.89 190.0 61 28.6 20.9 24.8
BRECHEEN 11 6 2.72 139.0 42 24.3 20.5 22.4
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
AVERAGEGUY 10 10 10 5 5 5 5 50 0.0
AVERAGEGUY 10 10 10 5 5 5 5 50
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
WILLIAMS 11.54 105.2 11.4 116.7 102.7 0.0 80.1
MUSIAL 8.90 92.4 11.1 103.5 79.8 0.0 57.3
ELLIOTT 5.97 87.2 0.6 87.8 52.6 0.0 51.1
DOERR 5.91 80.7 3.7 84.4 46.6 0.0 47.9
BOUDREAU 5.81 83.6 1.3 84.9 47.5 0.0 40.6
DIMAGGIO J. 8.06 74.8 16.2 90.9 58.0 0.0 35.4
MIZE 7.75 73.3 15.9 89.2 54.9 0.0 34.2
COOPER W. 5.33 44.7 8.1 52.8 -8.3 0.0 22.0
THOMSON 5.67 26.6 18.3 44.9 -21.9 0.0 10.6
FAIN 6.26 26.5 18.3 44.7 -22.3 0.0 10.3
TEAM 2
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
YORK 472 127 23 5 19 62 3 2 .269 .354 .460 .191
GORDON J. 431 117 20 4 18 57 6 5 .271 .357 .462 .190
STEPHENS 448 129 21 3 18 50 2 2 .288 .359 .469 .181
HACK 382 116 20 3 3 63 7 0 .304 .402 .395 .092
LOMBARDI 247 73 8 0 9 22 0 0 .296 .353 .437 .142
NICHOLSON 494 133 24 5 21 72 3 0 .269 .362 .466 .196
KELLER 328 92 14 6 17 68 4 2 .280 .404 .515 .235
WALKER D. 486 151 29 6 7 60 4 0 .311 .386 .438 .128
FURILLO 169 51 9 3 3 15 2 0 .302 .359 .444 .142
TROSKY 163 44 10 1 5 22 1 1 .270 .357 .436 .166
WON LOSS ERA IP ER W/L PR MVP
HUGHSON 10 5 2.93 138.0 45 25.1 13.8 19.4
COOPER M. 11 7 2.91 161.0 52 17.9 17.1 17.5
LANIER 8 5 2.71 103.0 31 13.6 15.4 14.5
WALTERS 12 9 2.98 187.0 62 10.7 16.6 13.7
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
AVERAGEGUY 10 10 10 5 5 5 5 50 0.0
AVERAGEGUY 10 10 10 5 5 5 5 50
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
GORDON J. 5.76 70.7 6.9 77.7 34.9 0.0 36.2
STEPHENS 5.92 73.1 7.1 80.2 39.3 0.0 32.3
NICHOLSON 6.01 83.5 3.5 87.0 51.2 0.0 28.6
HACK 6.10 62.4 10.5 72.9 26.7 0.0 25.3
KELLER 7.45 68.2 16.5 84.7 47.2 0.0 24.6
WALKER D. 6.19 79.7 4.9 84.6 47.0 0.0 24.4
YORK 5.73 76.5 5.6 82.1 42.6 0.0 21.9
LOMBARDI 5.44 36.4 11.0 47.5 -17.5 0.0 12.8
FURILLO 5.70 25.9 18.3 44.2 -23.3 0.0 9.3
TROSKY 5.49 25.3 18.3 43.6 -24.3 0.0 8.3
TEAM 3
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
CAVARRETTA 433 130 24 7 5 60 3 0 .300 .385 .423 .122
STIRNWEISS 328 90 14 7 3 47 13 5 .274 .365 .387 .113
APPLING 442 138 21 4 2 67 9 5 .312 .403 .391 .079
KELTNER 449 121 24 5 12 43 3 2 .269 .333 .425 .156
HAYES 280 71 12 2 6 38 2 1 .254 .343 .375 .121
HEATH 390 112 21 7 16 52 4 4 .287 .371 .500 .213
SLAUGHTER 381 119 20 8 10 48 4 0 .312 .389 .486 .173
CULLENBINE 363 101 20 3 10 81 2 2 .278 .410 .433 .154
MULLIN 170 47 8 3 6 23 1 2 .276 .363 .465 .188
EVERS 174 52 9 2 3 20 2 2 .299 .371 .425 .126
WON LOSS ERA IP ER W/L PR MVP
POLLET 8 5 3.03 116.0 39 13.6 9.2 11.4
BONHAM 10 7 3.08 155.0 53 12.1 10.6 11.4
PASSEAU 11 9 2.93 169.0 55 4.9 17.1 11.0
SPAHN 7 4 3.09 99.0 34 14.3 6.5 10.4
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
AVERAGEGUY 10 10 10 5 5 5 5 50 0.0
AVERAGEGUY 10 10 10 5 5 5 5 50
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
APPLING 5.92 70.4 6.5 76.9 33.6 0.0 26.6
HEATH 6.48 70.3 13.1 83.4 45.0 0.0 22.4
SLAUGHTER 6.84 68.9 14.1 83.0 44.2 0.0 21.6
KELTNER 4.95 62.8 6.8 69.6 21.0 0.0 19.5
CULLENBINE 6.61 67.1 13.0 80.1 39.1 0.0 16.6
CAVARRETTA 5.98 69.7 8.3 78.0 35.5 0.0 14.8
STIRNWEISS 5.20 48.6 14.5 63.1 9.6 0.0 10.9
HAYES 4.59 37.1 8.4 45.5 -20.9 0.0 9.4
MULLIN 5.87 28.2 14.7 42.9 -25.5 0.0 7.1
EVERS 5.60 26.7 14.6 41.3 -28.2 0.0 4.4
TEAM 4
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
MCCORMICK F. 435 126 25 2 11 34 2 0 .290 .341 .432 .143
STANKY 315 84 14 3 1 70 3 0 .267 .400 .340 .073
REESE 367 98 15 4 5 58 11 0 .267 .367 .371 .104
KUROWSKI 323 93 16 3 11 37 2 0 .288 .361 .458 .170
MASI 269 71 13 2 4 31 4 0 .264 .340 .372 .108
HENRICH 343 97 21 5 14 51 2 2 .283 .376 .496 .213
HOLMES 461 140 27 5 8 44 4 0 .304 .364 .436 .132
OTT 291 82 13 1 14 57 3 0 .282 .399 .478 .196
WAITKUS 175 52 10 2 1 13 2 0 .297 .346 .394 .097
ADAMS 200 53 10 1 5 23 1 0 .265 .341 .400 .135
WON LOSS ERA IP ER W/L PR MVP
SEWELL 13 9 3.38 189.0 71 16.4 0.2 8.3
WYATT 7 5 3.03 101.0 34 7.8 8.0 7.9
WYSE 7 5 3.06 106.0 36 7.8 7.7 7.8
TRUCKS 9 6 3.30 128.0 47 12.9 2.3 7.6
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
AVERAGEGUY 10 10 10 5 5 5 5 50 0.0
AVERAGEGUY 10 10 10 5 5 5 5 50
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
KUROWSKI 5.89 52.1 15.6 67.8 17.7 0.0 16.3
HENRICH 6.56 62.6 16.7 79.2 37.7 0.0 15.1
HOLMES 5.70 70.4 7.5 77.9 35.4 0.0 12.8
OTT 6.98 56.1 20.1 76.2 32.3 0.0 9.8
STANKY 5.43 48.2 13.9 62.1 7.9 0.0 9.2
REESE 5.17 53.5 12.8 66.2 15.1 0.0 8.1
MASI 4.56 34.8 9.4 44.1 -23.3 0.0 7.0
MCCORMICK F. 5.18 61.6 11.0 72.7 26.2 0.0 5.5
WAITKUS 4.86 23.0 18.1 41.1 -28.6 0.0 4.0
ADAMS 4.84 27.4 13.6 41.0 -28.8 0.0 3.8
TEAM 5
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
GREENBERG 184 54 12 2 13 34 2 1 .293 .404 .592 .299
GUSTINE 449 120 22 5 4 36 6 0 .267 .322 .365 .098
PESKY 305 96 15 3 1 38 4 3 .315 .391 .393 .079
GORDON S. 242 68 10 3 8 33 1 0 .281 .367 .446 .165
ROBINSON A. 140 38 6 1 5 23 0 1 .271 .374 .436 .164
SPENCE 387 109 20 6 10 52 2 2 .282 .367 .442 .160
DIMAGGIO D. 392 115 22 4 6 54 8 4 .293 .379 .416 .122
KINER 217 62 8 2 17 40 1 0 .286 .397 .576 .290
LUPIEN 236 63 9 3 2 24 6 3 .267 .335 .356 .089
DALLESSANDRO 180 49 10 2 2 28 1 0 .272 .370 .383 .111
WON LOSS ERA IP ER W/L PR MVP
TROUT 13 12 3.01 203.0 68 -3.0 16.7 6.8
REYNOLDS 10 7 3.47 148.0 57 12.1 -2.7 4.7
ROWE 8 5 3.63 109.0 44 13.6 -6.0 3.8
BENTON 7 6 3.16 111.0 39 1.4 5.5 3.4
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
AVERAGEGUY 10 10 10 5 5 5 5 50 0.0
AVERAGEGUY 10 10 10 5 5 5 5 50
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
SPENCE 5.76 62.0 13.4 75.4 31.0 0.0 8.4
DIMAGGIO D. 5.73 61.9 12.8 74.8 29.9 0.0 7.4
KINER 8.03 47.9 26.8 74.7 29.7 0.0 7.2
ROBINSON A. 5.80 23.0 20.4 43.3 -24.7 0.0 5.6
PESKY 5.65 46.0 18.1 64.2 11.5 0.0 4.5
GUSTINE 4.13 52.3 7.1 59.4 3.2 0.0 4.5
LUPIEN 4.22 28.6 12.4 40.9 -28.9 0.0 3.7
GREENBERG 8.34 42.0 29.4 71.4 24.1 0.0 3.4
DALLESSANDRO 5.23 26.4 14.1 40.5 -29.6 0.0 3.0
GORDON S. 5.87 39.3 20.7 60.1 4.3 0.0 2.9
TEAM 6
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
FLETCHER 318 87 15 4 6 66 2 0 .274 .398 .403 .129
ROBINSON J. 176 55 11 3 4 22 9 0 .313 .389 .477 .165
CRONIN 142 41 9 1 5 23 1 1 .289 .388 .472 .183
HIGGINS 285 80 15 2 5 37 2 3 .281 .363 .400 .119
TEBBETTS 252 68 12 1 2 29 3 2 .270 .345 .349 .079
GALAN 297 87 19 3 5 61 4 0 .293 .413 .428 .135
JOHNSON BOB 311 88 18 4 10 48 4 2 .283 .379 .463 .180
HOPP 378 112 19 7 4 40 12 0 .296 .364 .415 .119
METKOVICH 250 64 11 3 3 21 5 2 .256 .314 .360 .104
WEST 181 46 9 1 5 26 1 0 .254 .348 .398 .144
WON LOSS ERA IP ER W/L PR MVP
BOROWY 10 8 3.35 161.0 60 5.7 1.1 3.4
RIDDLE 7 5 3.44 102.0 39 7.8 -1.3 3.3
HIGBE 11 8 3.51 169.0 66 11.4 -4.9 3.3
GUMBERT 9 7 3.44 131.0 50 6.4 -1.5 2.5
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
AVERAGEGUY 10 10 10 5 5 5 5 50 0.0
AVERAGEGUY 10 10 10 5 5 5 5 50
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
GALAN 6.73 54.4 19.3 73.7 28.1 0.0 5.6
JOHNSON BOB 6.28 54.4 19.3 73.6 28.0 0.0 5.4
FLETCHER 6.07 54.0 17.3 71.2 23.7 0.0 3.0
METKOVICH 3.92 28.4 12.0 40.3 -29.9 0.0 2.7
HOPP 5.58 57.1 14.9 72.0 25.2 0.0 2.6
WEST 4.97 25.8 14.2 40.0 -30.5 0.0 2.1
TEBBETTS 4.30 30.8 10.4 41.2 -28.4 0.0 1.9
HIGGINS 5.16 41.3 17.9 59.2 2.9 0.0 1.4
ROBINSON J. 6.97 32.4 24.9 57.4 -0.3 0.0 1.0
CRONIN 6.54 25.6 36.4 62.0 7.8 0.0 0.8
TEAM 7
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
MCQUINN 439 117 23 4 10 58 2 2 .267 .352 .405 .139
HERMAN 277 81 16 2 2 32 2 0 .292 .366 .386 .094
VAUGHAN 232 69 13 3 3 30 5 0 .297 .378 .418 .121
KELL 309 94 16 3 2 25 3 2 .304 .356 .395 .091
SEMINICK 179 43 6 2 7 26 2 0 .240 .337 .413 .173
MCCOSKY 314 101 16 5 2 38 4 3 .322 .395 .424 .102
MOSES 435 121 25 6 4 52 13 5 .278 .355 .391 .113
JUDNICH 279 78 15 3 9 39 2 2 .280 .368 .452 .172
KREEVICH 248 64 10 3 2 23 6 3 .258 .321 .347 .089
RUCKER 262 71 11 4 2 11 4 0 .271 .300 .366 .095
WON LOSS ERA IP ER W/L PR MVP
SAIN 8 7 3.25 119.0 43 0.6 3.5 2.1
LOPAT 8 7 3.29 134.0 49 0.6 2.8 1.7
DAVIS 7 6 3.31 106.0 39 1.4 1.7 1.6
DICKSON 7 6 3.35 113.0 42 1.4 1.0 1.2
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
AVERAGEGUY 10 10 10 5 5 5 5 50 0.0
AVERAGEGUY 10 10 10 5 5 5 5 50
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
MCQUINN 5.07 63.2 8.0 71.2 23.7 0.0 3.0
KREEVICH 3.89 28.0 12.0 40.0 -30.6 0.0 2.0
RUCKER 3.78 27.8 11.9 39.7 -31.1 0.0 1.5
KELL 4.98 41.6 17.2 58.7 2.1 0.0 0.6
HERMAN 5.15 38.8 18.4 57.2 -0.7 0.0 0.6
SEMINICK 4.98 26.0 14.4 40.5 -29.7 0.0 0.6
MCCOSKY 6.09 50.6 19.8 70.4 22.3 0.0 -0.2
MOSES 5.02 61.6 8.7 70.3 22.2 0.0 -0.4
VAUGHAN 5.85 36.7 23.4 60.1 4.5 0.0 -2.5
JUDNICH 5.89 45.9 22.3 68.2 18.6 0.0 -4.0
TEAM 8
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
VERNON 405 115 22 6 6 38 11 6 .284 .345 .412 .128
PRIDDY 304 80 16 3 4 40 4 3 .263 .349 .375 .112
JOOST 351 81 15 2 7 63 4 1 .231 .348 .345 .114
TABOR 315 84 16 2 9 25 5 4 .267 .321 .416 .149
ROSAR 284 74 13 1 2 28 1 2 .261 .327 .335 .074
CHAPMAN 322 88 14 3 12 35 2 3 .273 .345 .447 .174
RUSSELL 337 91 17 5 6 47 6 0 .270 .359 .404 .134
REISER 240 73 14 4 5 29 8 0 .304 .379 .458 .154
DICKEY 136 39 7 1 2 18 1 1 .287 .370 .397 .110
BARTELL 157 41 7 1 2 22 3 0 .261 .352 .357 .096
WON LOSS ERA IP ER W/L PR MVP
LEE T. 7 7 3.12 124.0 43 -5.1 7.3 1.1
LEONARD 12 12 3.16 205.0 72 -8.7 10.2 0.7
POTTER 8 7 3.39 138.0 52 0.6 -0.2 0.2
DOBSON 9 7 3.59 143.0 57 6.4 -6.4 0.0
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
AVERAGEGUY 10 10 10 5 5 5 5 50 0.0
AVERAGEGUY 10 10 10 5 5 5 5 50
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
DICKEY 5.29 20.0 19.6 39.5 -31.4 0.0 1.2
VERNON 5.02 57.1 12.9 70.1 21.7 0.0 1.0
BARTELL 4.66 20.8 18.5 39.3 -31.8 0.0 0.8
PRIDDY 4.67 40.7 16.3 57.0 -0.9 0.0 0.4
TABOR 4.58 41.4 16.8 58.2 1.2 0.0 -0.3
ROSAR 3.78 30.8 8.8 39.6 -31.2 0.0 -0.9
JOOST 4.44 46.2 13.5 59.7 3.8 0.0 -3.2
CHAPMAN 5.35 48.7 19.4 68.2 18.4 0.0 -4.1
RUSSELL 5.31 50.3 17.4 67.7 17.6 0.0 -4.9
REISER 6.43 41.3 25.9 67.2 16.7 0.0 -5.8
TEAM 9
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
ETTEN 308 86 15 2 9 46 2 1 .279 .373 .429 .149
FREY 267 69 11 3 2 40 6 0 .258 .355 .345 .086
MARION 494 131 25 4 3 41 3 0 .265 .321 .350 .085
