Best Players "The '30s"

                  THE STANDINGS


               WON     LOSS     PCT     GB
TEAM 1         109       45    .708      0
TEAM 2          96       58    .624     13
TEAM 3          90       64    .582     19
TEAM 4          85       69    .549     24
TEAM 5          82       72    .531     27
TEAM 6          79       75    .514     30
TEAM 7          76       78    .496     33
TEAM 8          74       80    .481     35
TEAM 9          73       81    .473     36
TEAM 10         71       83    .463     38
TEAM 11         70       84    .454     39
TEAM 12         69       85    .446     40
TEAM 13         68       86    .441     41
TEAM 14         66       88    .427     43
TEAM 15         64       90    .414     45
TEAM 16         61       93    .396     48


TEAM         STARTERS    RELIEF   PITCHERS   HITTERS    CHANGE   OVERALL
TEAM 1         35.0       29.4      33.9      45.3        0.0     41.5
TEAM 2         17.3       25.1      18.8      27.9        0.0     24.9
TEAM 3         10.7       20.8      12.7      18.1        0.0     16.3
TEAM 4          6.5       12.1       7.6      11.0        0.0      9.9
TEAM 5          4.2        7.8       4.9       6.9        0.0      6.3
TEAM 6          2.8       -0.8       2.1       3.1        0.0      2.7
TEAM 7          1.0       -5.1      -0.2      -1.1        0.0     -0.8
TEAM 8         -0.8       -5.1      -1.7      -4.9        0.0     -3.8
TEAM 9         -3.3       -5.1      -3.6      -6.2        0.0     -5.3
TEAM 10        -5.3       -9.4      -6.1      -8.2        0.0     -7.5
TEAM 11        -6.7       -9.4      -7.3     -10.1        0.0     -9.1
TEAM 12        -8.1       -9.4      -8.3     -11.9        0.0    -10.7
TEAM 13        -9.4       -9.4      -9.4     -12.9        0.0    -11.7
TEAM 14       -12.0      -13.7     -12.3     -15.6        0.0    -14.5
TEAM 15       -13.6      -13.7     -13.6     -19.0        0.0    -17.2
TEAM 16       -18.4      -13.7     -17.5     -22.4        0.0    -20.8


                               MOST VALUABLE PLAYERS

    NAME             TEAM          %           NAME              TEAM          % 
 1. FOXX            1939          83.1  |  11. WANER P.         1939          33.8
 2. GEHRIG          1939          72.7  |  12. VAUGHAN          1939          33.0
 3. GEHRINGER       1939          72.1  |  13. SIMMONS          1939          29.7
 4. OTT             1939          58.6  |  14. MURPHY           1939          29.4
 5. AVERILL         1939          49.5  |  15. MIZE             1939          28.6
 6. CRONIN          1939          45.7  |  16. MYER             1939          27.5
 7. GROVE           1939          43.5  |  17. DEAN             1939          27.4
 8. DICKEY          1939          42.6  |  18. GOMEZ            1939          27.1
 9. HUBBELL         1939          42.1  |  19. CHAPMAN          1939          25.9
10. KLEIN           1939          38.1  |  20. HARTNETT         1939          25.8


                                 TOP 20 HITTERS

      NAME           TEAM         ERP          NAME              TEAM         ERP 
 1. FOXX            1939         143.2  |  11. BERGER W.        1939          89.5
 2. GEHRIG          1939         136.2  |  12. DICKEY           1939          83.3
 3. OTT             1939         117.6  |  13. MEDWICK          1939          81.6
 4. AVERILL         1939         111.5  |  14. VAUGHAN          1939          80.0
 5. GEHRINGER       1939         111.4  |  15. SUHR             1939          79.9
 6. WANER P.        1939         101.1  |  16. GREENBERG        1939          79.1
 7. KLEIN           1939          99.5  |  17. VOSMIK           1939          78.8
 8. CRONIN          1939          96.1  |  18. WEST             1939          78.6
 9. CHAPMAN         1939          95.8  |  19. JOHNSON B.       1939          78.5
10. SIMMONS         1939          94.0  |  20. MYER             1939          76.7




                                STARTING PITCHERS

      NAME           TEAM          %           NAME              TEAM           % 
 1. GROVE           1939          43.5  |  33. HALLAHAN         1938          -2.6
 2. HUBBELL         1939          42.1  |  34. LEE T.           1939          -2.9
 3. DEAN            1939          27.4  |  35. STEWART          1935          -3.6
 4. GOMEZ           1939          27.1  |  36. FRANKHOUSE       1939          -4.0
 5. RUFFING         1939          21.0  |  37. SMITH B.         1937          -4.4
 6. WARNEKE         1939          18.6  |  38. LYONS            1939          -5.1
 7. LEE B.          1939          15.3  |  39. PARMELEE         1939          -5.8
 8. ALLEN           1939          14.2  |  40. MacFAYDEN        1939          -6.0
 9. SCHUMACHER      1939          13.7  |  41. WALBERG          1937          -6.5
10. FRENCH          1939          11.7  |  42. CANTWELL         1937          -6.5
11. BRIDGES         1939          10.0  |  43. MARCUM           1939          -6.7
12. HARDER          1939           7.5  |  44. EARNSHAW         1936          -7.1
13. ROOT            1939           7.2  |  45. NEWSOM           1939          -7.5
14. FITZSIMMONS     1939           6.6  |  46. BROWN C.         1939          -7.6
15. PEARSON         1939           6.1  |  47. BROWN L.         1937          -8.5
16. DAVIS C.        1939           6.0  |  48. KENNEDY          1939          -8.7
17. WALKER B.       1936           5.4  |  49. HILDEBRAND       1939          -8.8
18. DERRINGER       1939           4.5  |  50. SORRELL          1937          -9.0
19. FERRELL         1939           3.9  |  51. HADLEY           1939          -9.8
20. MUNGO           1939           3.1  |  52. WHITEHILL        1939         -10.2
21. SWIFT           1939           3.0  |  53. JOHNSON SYL      1939         -10.4
22. CLARK           1937           2.8  |  54. COLLINS P.       1935         -11.4
23. ROWE            1939           2.8  |  55. BENGE            1938         -12.9
24. CROWDER         1936           2.5  |  56. WEILAND          1939         -13.1
25. MALONE          1937           1.7  |  57. FREY             1936         -13.2
26. CARLETON        1938           1.4  |  58. COFFMAN          1939         -13.3
27. WALTERS         1939           0.6  |  59. BLAEHOLDER       1936         -13.9
28. LUCAS           1938           0.5  |  60. HUDLIN           1939         -14.1
29. AUKER           1939          -0.2  |  61. KNOTT            1939         -15.4
30. BUSH            1938          -0.5  |  62. JOHNSON SI       1938         -16.3
31. BRANDT          1938          -1.1  |  63. RUSSELL          1939         -20.4
32. HOYT            1938          -1.4  |  64. HOGSETT          1938         -21.6



                                    RELIEVERS

      NAME           TEAM          %           NAME              TEAM           % 
 1. MURPHY          1939          29.4  |   6. BROWN M.         1939          -0.8
 2. QUINN           1933          25.1  |   7. CHAGNON          1935          -5.1
 3. BELL H.         1934          20.8  |   8. MOORE W.         1933          -5.1
 4. HAINES          1937          12.1  |   9. SHOUN            1939          -5.1
 5. LUQUE           1935           7.8  |  10. BENTON           1935          -9.4


                               BEST BY POSITION

FIRSTBASE                 SECONDBASE               SHORTSTOP                THIRDBASE                CATCHER               
FOXX               63.0 | GEHRINGER         75.6 | CRONIN            45.6 | CLIFT             16.9 | DICKEY            51.6
1939                    | 1939                   | 1939                   | 1939                   | 1939                            
GEHRIG             55.1 | MYER              28.9 | VAUGHAN           32.9 | HIGGINS           11.3 | HARTNETT          31.2
1939                    | 1939                   | 1939                   | 1939                   | 1939                            
GREENBERG          15.8 | LAZZERI           24.6 | APPLING           17.1 | WERBER             7.2 | COCHRANE          29.0
1939                    | 1939                   | 1939                   | 1939                   | 1937                            
TROSKY              4.5 | HERMAN            20.1 | BARTELL            9.2 | MARTIN             5.0 | FERRELL R.        13.9
1939                    | 1939                   | 1939                   | 1939                   | 1939                            
TERRY               1.7 | CUCCINELLO        14.4 | LARY               6.5 | HALE               4.6 | LOMBARDI          13.0
1936                    | 1939                   | 1939                   | 1939                   | 1939                            
CAMILLI            -2.4 | FRISCH             1.2 | ROGELL             4.8 | ROLFE              4.5 | DAVIS S.           7.4
1939                    | 1937                   | 1939                   | 1939                   | 1939                            
COLLINS R.         -4.8 | BISHOP            -1.2 | CROSETTI           0.3 | KRESS              2.9 | MANCUSO           -7.3
1938                    | 1935                   | 1939                   | 1939                   | 1939                            
BONURA             -5.3 | LAVAGETTO        -10.7 | TRAVIS            -0.2 | HACK               1.8 | PYTLAK           -11.9
1939                    | 1939                   | 1939                   | 1939                   | 1939                            
SUHR               -5.7 | PIET             -12.4 | McNAIR            -3.6 | WHITNEY            0.1 | SULLIVAN         -12.3
1939                    | 1938                   | 1939                   | 1939                   | 1939                            
KUHEL             -11.0 | HAYES            -14.3 | FREY              -4.1 | ENGLISH           -3.4 | HEMSLEY          -12.3
1939                    | 1939                   | 1939                   | 1938                   | 1939                            
MORGAN            -13.2 | MELILLO          -15.7 | JACKSON           -8.8 | DYKES             -5.0 | LOPEZ            -13.4
1934                    | 1937                   | 1936                   | 1939                   | 1939                            
BOTTOMLEY         -16.9 | YOUNG            -18.8 | JURGES           -13.9 | TRAYNOR           -5.2 | SEWELL           -14.6
1937                    | 1939                   | 1939                   | 1937                   | 1939                            
HURST             -17.0 | CISSELL          -19.2 | KNICKERBOCKER    -13.9 | STRIPP            -6.7 | HOGAN            -14.8
1934                    | 1938                   | 1939                   | 1938                   | 1937                            
LESLIE            -19.9 | CHIOZZA          -20.8 | URBANSKI         -20.9 | LEWIS             -8.3 | TODD             -17.3
1938                    | 1939                   | 1937                   | 1939                   | 1939                            
BURNS             -20.5 | WHITEHEAD        -25.2 | DUROCHER         -25.0 | OWEN             -11.0 | WILSON J.        -20.8
1936                    | 1939                   | 1939                   | 1939                   | 1939                            
JORDAN            -23.4 | CRITZ            -26.5 | WARSTLER         -26.2 | BLUEGE           -14.7 | HAYWORTH         -21.2
1938                    | 1935                   | 1939                   | 1939                   | 1939                            


OUTFIELD                  OUTFIELD                 OUTFIELD                 RESERVE                  RESERVE               
OTT                49.7 | AVERILL           41.9 | KLEIN             32.3 | MIZE              43.0 | WILSON H.         26.7
1939                    | 1939                   | 1939                   | 1939                   | 1934                            
WANER P.           28.7 | SIMMONS           25.2 | CHAPMAN           21.9 | KREEVICH          15.0 | TAYLOR            13.2
1939                    | 1939                   | 1939                   | 1939                   | 1936                            
MEDWICK            20.7 | BERGER W.         20.3 | RUTH              20.2 | BELL B.           13.1 | ALEXANDER         10.9
1939                    | 1939                   | 1935                   | 1939                   | 1933                            
JOHNSON B.         19.8 | GOSLIN            10.7 | HERMAN            10.2 | LEIBER             9.5 | GRANTHAM           6.6
1939                    | 1938                   | 1937                   | 1939                   | 1934                            
VOSMIK              7.4 | WEST               7.1 | STONE              6.3 | WALKER D.          5.4 | KAMM               5.0
1939                    | 1939                   | 1938                   | 1939                   | 1935                            
DiMAGGIO J.         5.3 | MANUSH             4.0 | WALKER G.          1.6 | HODAPP             3.3 | McMANUS            3.1
1939                    | 1939                   | 1939                   | 1933                   | 1934                            
CUYLER              1.1 | CAMPBELL          -0.4 | JOHNSON R.        -3.5 | GRIMM              2.8 | MOORE T.           0.4
1938                    | 1939                   | 1938                   | 1936                   | 1939                            
O'DOUL             -4.9 | SELKIRK           -5.1 | HAFEY             -5.5 | HASSETT           -3.8 | MYERS             -3.9
1934                    | 1939                   | 1937                   | 1939                   | 1939                            
COMBS              -6.0 | REYNOLDS          -6.3 | MOORE JO-JO       -7.2 | MOORE R.          -4.0 | GARMS             -4.3
1935                    | 1939                   | 1939                   | 1937                   | 1939                            
MOSES              -7.3 | FOX               -7.9 | GOODMAN           -9.6 | GELBERT           -4.6 | CAVARRETTA        -5.1
1939                    | 1939                   | 1939                   | 1939                   | 1939                            
DEMAREE            -9.7 | CRAMER            -9.9 | WANER L.         -10.7 | COMOROSKY         -5.5 | VERGEZ            -6.0
1939                    | 1939                   | 1939                   | 1935                   | 1936                            
MOORE J.          -10.8 | WATKINS          -11.4 | SOLTERS          -11.6 | WHITE             -6.1 | SEWELL            -6.1
1937                    | 1936                   | 1939                   | 1938                   | 1933                            
GALAN             -11.7 | LINDSTROM        -13.0 | FREDERICK        -13.4 | ROTHROCK          -7.1 | ADAMS             -8.2
1939                    | 1936                   | 1934                   | 1937                   | 1934                            
SCHULTE           -14.2 | RADCLIFF         -14.7 | HAAS             -14.9 | BURNETT          -10.2 | RIGGS            -12.1
1937                    | 1939                   | 1938                   | 1935                   | 1939                            
PORTER            -16.8 | ALLEN            -17.2 | ALMADA           -21.3 | KAMPOURIS        -12.3 | KOENIG           -17.6
1934                    | 1938                   | 1939                   | 1939                   | 1936                            
LEE               -21.6 | FINNEY           -22.5 | JENSEN           -25.2 | MARANVILLE       -19.7 | THEVENOW         -21.7
1936                    | 1939                   | 1939                   | 1935                   | 1938                            

------------------------------------------------------------------------------------------------------------------------------
* BEST BY POSITION MEASURES A PLAYER'S ERP PLUS BENCH COMPENSATION; IT IS EXPRESSED AS A PERCENTAGE ABOVE OR BELOW THE AVERAGE
                                                     PLAYER AT THAT POSITION ONLY


                                            TEAM 1

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
FOXX           550    185     32      9     42    102      7      4   .336   .440   .656   .320
GEHRINGER      563    187     40      8     15     77     10      5   .332   .412   .512   .179
CRONIN         533    165     39      9     11     72      7      5   .310   .392   .478   .169
CLIFT          325     94     18      4     12     61      4      2   .289   .402   .480   .191
DICKEY         447    143     25      6     17     49      3      2   .320   .387   .517   .197
OTT            534    167     29      5     31     96      0      0   .313   .417   .560   .247
AVERILL        562    179     35     11     22     71      6      4   .319   .395   .537   .219
KLEIN          515    168     32      6     24     48      0      0   .326   .384   .551   .225
MIZE           207     72     15      5     10     27      0      0   .348   .423   .614   .266
WILSON H.      201     60     11      2     11     31      0      0   .299   .392   .537   .239

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
GROVE           20      8      2.92     240.0     78      49.1     37.9     43.5
HUBBELL         19     10      2.70     260.0     78      33.7     50.5     42.1
DEAN            15      8      2.97     191.0     63      26.0     28.8     27.4
GOMEZ           17      9      3.23     223.0     80      29.8     24.3     27.1

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
MURPHY           2      8       2       3      1        4      10     30    29.4
BROWN J.         2      2       2       2      1        2       8     19

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
FOXX           10.09      143.2      0.0    143.2     115.0        0.0      83.1
GEHRINGER       7.60      111.4      0.0    111.4      67.4        0.0      72.1
OTT             8.33      117.6      0.0    117.6      76.6        0.0      58.6
AVERILL         7.49      111.5      0.0    111.5      67.5        0.0      49.5
CRONIN          6.70       96.1      1.0     97.1      45.8        0.0      45.7
DICKEY          7.08       83.3      0.0     83.3      25.2        0.0      42.6
KLEIN           7.46       99.5      4.4    103.9      56.1        0.0      38.1
MIZE            9.19       47.7     15.7     63.5      -4.7        0.0      28.6
WILSON H.       7.46       40.4     15.8     56.2     -15.5        0.0      17.8
CLIFT           6.98       62.6     17.5     80.0      20.2        0.0      17.4


                                            TEAM 2

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
GEHRIG         526    180     33      9     35    103      7      7   .342   .450   .639   .297
MYER           466    143     24      9      3     70      8      7   .307   .397   .416   .109
VAUGHAN        430    141     23      9      7     64      0      0   .328   .415   .472   .144
HIGGINS        379    114     22      4      9     43      4      3   .301   .372   .451   .150
HARTNETT       402    122     25      3     15     43      0      0   .303   .371   .493   .189
WANER P.       583    196     37     11      7     59      0      0   .336   .397   .473   .137
SIMMONS        523    170     29      9     19     40      4      2   .325   .373   .524   .199
CHAPMAN        552    170     35     10      8     71     27     12   .308   .387   .451   .143
KREEVICH       220     68     12      5      3     22      6      2   .309   .372   .450   .141
TAYLOR         214     64     12      4      4     26      0      0   .299   .375   .449   .150

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
RUFFING         18     10      3.58     244.0     97      29.1     12.9     21.0
WARNEKE         14      9      3.25     202.0     73      16.0     21.3     18.6
LEE B.          11      7      3.21     157.0     56      13.0     17.6     15.3
ALLEN           11      5      3.70     141.0     58      23.8      4.7     14.2

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
QUINN            2      6       6       1      1        7       6     29    25.1
BURKE            2      2       2       3      1        3       6     19

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
GEHRIG         10.03      136.2      0.0    136.2     104.6        0.0      72.7
WANER P.        6.79      101.1      0.0    101.1      51.8        0.0      33.8
VAUGHAN         7.20       80.0      8.6     88.6      33.1        0.0      33.0
SIMMONS         6.88       94.0      4.4     98.3      47.7        0.0      29.7
MYER            6.04       76.7      5.1     81.8      22.8        0.0      27.5
CHAPMAN         6.32       95.8      0.0     95.8      43.8        0.0      25.9
HARTNETT        6.46       69.5      2.6     72.1       8.3        0.0      25.8
HIGGINS         5.96       61.4     14.8     76.2      14.4        0.0      11.6
KREEVICH        6.02       35.7     15.4     51.0     -23.3        0.0      10.0
TAYLOR          6.03       34.8     15.5     50.2     -24.6        0.0       8.8


                                            TEAM 3

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
GREENBERG      336    109     26      5     21     52      4      2   .324   .415   .619   .295
LAZZERI        419    118     21      7     11     64      9      4   .282   .377   .444   .162
APPLING        431    134     23      6      2     62      9      6   .311   .398   .406   .095
WERBER         365    103     22      4      6     53     16      7   .282   .373   .414   .132
COCHRANE       297     96     22      2      8     56      3      2   .323   .431   .492   .168
MEDWICK        442    149     35      8     15     24      0      0   .337   .371   .554   .217
BERGER W.      512    154     30      6     24     43      0      0   .301   .355   .523   .223
RUTH           241     80     11      2     20     63      2      2   .332   .470   .643   .311
BELL B.        217     66     14      3      4     23      1      1   .304   .371   .452   .147
ALEXANDER      182     60     12      2      4     19      2      2   .330   .393   .484   .154

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
SCHUMACHER      12      8      3.36     174.0     65      12.2     15.3     13.7
FRENCH          16     13      3.41     248.0     94       3.6     19.8     11.7
BRIDGES         15     10      3.76     208.0     87      15.2      4.8     10.0
HARDER          16     12      3.75     233.0     97       9.0      6.0      7.5

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
BELL H.          2      2       6       1      1       10       6     28    20.8
STOUT            2      2       2       1      1        5       6     19

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
MEDWICK         7.24       81.6     13.3     94.9      42.5        0.0      24.5
COCHRANE        7.79       60.8     10.1     70.9       6.5        0.0      23.9
BERGER W.       6.50       89.5      5.0     94.5      41.9        0.0      23.9
RUTH           10.70       67.1     27.3     94.4      41.8        0.0      23.8
LAZZERI         6.04       70.8      8.3     79.1      18.8        0.0      23.5
GREENBERG       8.98       79.1     22.6    101.7      52.7        0.0      20.8
APPLING         5.95       69.4      8.7     78.1      17.2        0.0      17.1
BELL B.         5.94       34.7     15.5     50.2     -24.6        0.0       8.7
WERBER          5.63       58.3     15.1     73.3      10.2        0.0       7.4
ALEXANDER       6.74       32.2     17.1     49.2     -26.1        0.0       7.3


                                            TEAM 4

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
TROSKY         353    112     23      5     18     33      2      1   .317   .376   .564   .246
HERMAN         494    154     32      6      3     41      0      0   .312   .364   .419   .107
BARTELL        522    150     33      5      5     46      0      0   .287   .345   .398   .111
MARTIN         379    113     25      7      5     33      0      0   .298   .354   .441   .142
FERRELL R.     397    116     23      4      3     62      2      3   .292   .388   .393   .101
JOHNSON B.     381    117     22      5     19     59      6      4   .307   .400   .541   .234
GOSLIN         431    130     26      6     14     53      7      4   .302   .378   .487   .186
HERMAN         361    116     26      7     12     34      0      0   .321   .380   .532   .211
LEIBER         206     61     10      2      7     19      0      0   .296   .356   .466   .170
GRANTHAM       180     53     11      3      4     25      0      0   .294   .380   .456   .161

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
ROOT            11      9      3.49     183.0     71       2.2     12.2      7.2
FITZSIMMONS     12     10      3.53     194.0     76       1.4     11.9      6.6
PEARSON          9      5      4.02     130.0     58      14.5     -2.3      6.1
DAVIS C.         9      7      3.50     126.0     49       3.7      8.3      6.0

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
HAINES           2      2       4       1      1        8       8     26    12.1
HENSHAW          2      2       2       2      1        3       6     18

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
JOHNSON B.      7.62       78.5     15.6     94.1      41.3        0.0      23.3
HERMAN          5.44       71.1      5.1     76.2      14.5        0.0      19.2
GOSLIN          6.53       76.6     10.4     87.0      30.7        0.0      12.7
HERMAN          7.13       67.2     19.4     86.6      30.1        0.0      12.1
FERRELL R.      5.60       61.1      1.5     62.6      -6.0        0.0      11.5
BARTELL         4.84       69.3      3.6     72.8       9.4        0.0       9.2
LEIBER          5.83       32.5     16.1     48.6     -27.0        0.0       6.4
TROSKY          7.42       69.1     22.8     91.8      37.9        0.0       6.0
MARTIN          5.51       56.3     15.5     71.8       7.9        0.0       5.1
GRANTHAM        6.23       30.4     16.9     47.3     -28.9        0.0       4.4


                                            TEAM 5

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
TERRY          379    133     22      7      8     30      0      0   .351   .399   .509   .158
CUCCINELLO     499    142     28      4      8     48      0      0   .285   .347   .405   .120
LARY           431    116     24      5      3     68     16      5   .269   .369   .369   .100
HALE           353    104     23      5      7     33      6      5   .295   .355   .448   .153
LOMBARDI       339    107     19      2     10     21      0      0   .316   .356   .472   .156
VOSMIK         498    155     32      9      6     49      2      2   .311   .373   .448   .137
WEST           491    150     29      8      7     57      4      4   .305   .378   .440   .134
STONE          423    131     25     10      7     45      4      4   .310   .376   .466   .156
WALKER D.      188     55      9      4      4     22      2      1   .293   .367   .447   .154
KAMM           218     61     13      3      1     31      4      2   .280   .369   .381   .101

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
WALKER B.        8      6      3.59     123.0     49       4.5      6.4      5.4
DERRINGER       15     14      3.50     234.0     91      -6.4     15.3      4.5
FERRELL         17     12      4.06     235.0    106      13.6     -5.8      3.9
MUNGO           10     10      3.40     172.0     65      -7.9     14.0      3.1

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
LUQUE            2      4       2       1      1        8       7     25     7.8
WELCH            2      2       2       1      1        4       6     18

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
CUCCINELLO      4.96       68.2      4.4     72.6       9.0        0.0      13.7
LOMBARDI        5.89       52.6      9.5     62.1      -6.7        0.0      10.7
VOSMIK          5.94       78.8      5.6     84.4      26.7        0.0       8.7
WEST            5.92       78.6      5.5     84.1      26.4        0.0       8.4
STONE           6.18       70.4     13.1     83.5      25.4        0.0       7.4
LARY            5.10       62.8      8.3     71.0       6.7        0.0       6.6
HALE            5.54       54.1     17.5     71.6       7.5        0.0       4.7
WALKER D.       5.83       30.1     16.7     46.8     -29.8        0.0       3.6
KAMM            5.15       31.5     15.1     46.6     -30.0        0.0       3.3
TERRY           7.27       68.8     20.5     89.4      34.2        0.0       2.3


                                            TEAM 6

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
CAMILLI        324     92     16      5     15     56      0      0   .284   .389   .503   .219
FRISCH         337    103     19      3      3     29      0      0   .306   .361   .407   .101
ROGELL         442    121     23      6      4     59      8      5   .274   .359   .380   .106
ROLFE          341    104     20      5      4     40      4      2   .305   .378   .428   .123
DAVIS S.       331    102     20      2      6     29      0      0   .308   .364   .435   .127
DiMAGGIO J.    232     79     14      5     14     20      2      0   .341   .393   .625   .284
MANUSH         434    141     28      9      5     28      3      2   .325   .366   .465   .141
WALKER G.      409    128     27      5      9     21     16      6   .313   .347   .469   .156
HODAPP         171     53     11      2      2     10      1      1   .310   .348   .433   .123
McMANUS        201     57     13      2      3     23      4      1   .284   .357   .413   .129

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
SWIFT            9      8      3.60     155.0     62      -1.7      7.7      3.0
CLARK            8      6      3.85     117.0     50       4.5      1.2      2.8
ROWE             8      5      4.14     113.0     52       9.9     -4.3      2.8
CROWDER         12      8      4.19     159.0     74      12.2     -7.2      2.5

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
BROWN M.         2      2       4       1      1        6       7     23    -0.8
JOHNSON H.       2      2       2       2      2        1       7     18

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
DiMAGGIO J.     8.66       50.9     31.8     82.7      24.3        0.0       6.3
DAVIS S.        5.62       49.5      9.5     59.0     -11.4        0.0       6.1
MANUSH          6.00       68.1     13.7     81.7      22.8        0.0       4.8
ROGELL          4.92       61.7      8.1     69.8       4.9        0.0       4.8
ROLFE           5.84       53.7     17.8     71.5       7.4        0.0       4.6
HODAPP          5.24       24.0     21.9     45.9     -31.1        0.0       2.2
McMANUS         5.32       29.6     16.1     45.8     -31.3        0.0       2.1
WALKER G.       5.75       63.4     16.4     79.8      19.9        0.0       1.9
FRISCH          5.22       46.9     17.3     64.2      -3.6        0.0       1.1
CAMILLI         6.99       62.3     23.4     85.7      28.7        0.0      -3.2


                                            TEAM 7

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
COLLINS R.     372    111     20      6     14     35      0      0   .298   .359   .497   .199
BISHOP         211     57     12      2      3     57      1      1   .270   .425   .389   .118
CROSETTI       424    108     20      5      8     56      8      4   .255   .342   .382   .127
KRESS          385    110     23      4      8     36      4      4   .286   .347   .429   .143
MANCUSO        325     92     16      1      5     27      0      0   .283   .338   .385   .102
CUYLER         413    129     23      8      6     38      0      0   .312   .370   .450   .138
CAMPBELL       358    105     24      7      8     40      5      3   .293   .364   .466   .173
JOHNSON R.     372    109     23      7      5     42     11      7   .293   .365   .433   .140
GRIMM          232     68     13      2      3     17      0      0   .293   .341   .405   .112
MOORE T.       224     62     14      2      4     17      0      0   .277   .328   .411   .134

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
MALONE           9      7      3.92     140.0     61       3.7     -0.3      1.7
CARLETON         9      7      3.95     146.0     64       3.7     -0.9      1.4
WALTERS          8      7      3.80     123.0     52      -0.9      2.0      0.6
LUCAS           10      9      3.78     162.0     68      -2.5      3.4      0.5

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
CHAGNON          2      2       2       1      1        8       6     22    -5.1
KIMSEY           2      2       2       1      1        4       6     18

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
KRESS           5.18       55.6     14.8     70.4       5.7        0.0       3.0
GRIMM           4.84       30.5     15.1     45.6     -31.5        0.0       1.9
CUYLER          5.94       64.8     14.6     79.4      19.3        0.0       1.3
CROSETTI        4.66       57.3      9.6     66.9       0.5        0.0       0.3
MOORE T.        4.67       29.1     15.4     44.6     -33.1        0.0       0.3
CAMPBELL        6.00       59.1     19.2     78.2      17.5        0.0      -0.5
BISHOP          6.50       38.8     23.9     62.7      -5.9        0.0      -1.2
JOHNSON R.      5.59       58.0     17.8     75.8      13.9        0.0      -4.1
MANCUSO         4.55       40.8     10.2     51.0     -23.5        0.0      -6.0
COLLINS R.      6.27       62.9     20.7     83.6      25.6        0.0      -6.3


                                            TEAM 8

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
BONURA         309     97     20      3     11     35      2      1   .314   .384   .505   .191
LAVAGETTO      231     63     13      3      3     29      0      0   .273   .354   .394   .121
TRAVIS         306     98     16      4      2     24      2      2   .320   .370   .418   .098
HACK           346    104     16      5      3     47      0      0   .301   .384   .402   .101
PYTLAK         188     56      8      3      1     20      5      2   .298   .365   .388   .090
O'DOUL         220     76     12      3      7     22      0      0   .345   .405   .523   .177
SELKIRK        217     66     11      4      8     36      5      3   .304   .403   .502   .198
HAFEY          257     81     17      4      8     23      0      0   .315   .371   .506   .191
HASSETT        212     65      9      3      1     12      0      0   .307   .344   .392   .085
MYERS          205     55      7      3      4     21      0      0   .268   .336   .390   .122

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
AUKER            9      6      4.39     123.0     60       9.1     -9.6     -0.2
BUSH            11      9      4.03     163.0     73       2.2     -3.2     -0.5
BRANDT          10     11      3.54     188.0     74     -13.3     11.0     -1.1
