Best Players 2025 - 40 Teams
STANDINGS
WON LOSS PCT GB
TEAM 1 131 31 .810 0
TEAM 2 117 45 .722 14
TEAM 3 109 53 .672 22
TEAM 4 107 55 .658 24
TEAM 5 103 59 .638 28
TEAM 6 100 62 .619 31
TEAM 7 98 64 .604 33
TEAM 8 96 66 .591 35
TEAM 9 94 68 .577 37
TEAM 10 92 70 .567 39
TEAM 11 91 71 .559 40
TEAM 12 89 73 .546 42
TEAM 13 88 74 .541 43
TEAM 14 87 75 .534 44
TEAM 15 85 77 .526 46
TEAM 16 84 78 .520 47
TEAM 17 83 79 .513 48
TEAM 18 82 80 .503 49
TEAM 19 81 81 .498 50
TEAM 20 79 83 .490 52
TEAM 21 78 84 .480 53
TEAM 22 77 85 .474 54
TEAM 23 76 86 .469 55
TEAM 24 75 87 .464 56
TEAM 25 74 88 .456 57
TEAM 26 73 89 .450 58
TEAM 27 72 90 .444 59
TEAM 28 71 91 .437 60
TEAM 29 70 92 .432 61
TEAM 30 69 93 .424 62
TEAM 31 67 95 .415 64
TEAM 32 66 96 .410 65
TEAM 33 66 96 .404 65
TEAM 34 64 98 .398 67
TEAM 35 63 99 .391 68
TEAM 36 62 100 .380 69
TEAM 37 60 102 .369 71
TEAM 38 58 104 .355 73
TEAM 39 55 107 .340 76
TEAM 40 51 111 .315 80
TEAM STARTERS RELIEF PITCHERS HITTERS CHANGE OVERALL
TEAM 1 53.0 24.5 45.9 56.1 0.0 62.1
TEAM 2 45.4 21.6 39.4 37.7 0.0 44.5
TEAM 3 37.0 15.8 31.7 28.7 0.0 34.5
TEAM 4 33.6 15.8 29.1 26.5 0.0 31.7
TEAM 5 30.7 12.8 26.2 22.6 0.0 27.6
TEAM 6 29.1 11.4 24.7 18.9 0.0 24.0
TEAM 7 26.0 9.9 22.0 16.4 0.0 21.0
TEAM 8 22.3 8.4 18.8 14.3 0.0 18.2
TEAM 9 21.2 7.0 17.6 11.5 0.0 15.4
TEAM 10 18.4 7.0 15.5 10.1 0.0 13.6
TEAM 11 15.7 5.5 13.2 8.9 0.0 11.8
TEAM 12 14.8 4.0 12.1 6.3 0.0 9.3
TEAM 13 13.6 4.0 11.2 5.4 0.0 8.2
TEAM 14 12.0 2.6 9.6 4.3 0.0 6.8
TEAM 15 10.4 2.6 8.4 3.1 0.0 5.4
TEAM 16 9.0 1.1 7.0 2.1 0.0 4.0
TEAM 17 7.0 1.1 5.6 1.0 0.0 2.7
TEAM 18 4.9 1.1 3.9 -0.7 0.0 0.7
TEAM 19 3.6 1.1 3.0 -1.5 0.0 -0.3
TEAM 20 1.6 -0.4 1.1 -2.8 0.0 -2.0
TEAM 21 -1.0 -0.4 -0.8 -4.4 0.0 -3.9
TEAM 22 -2.0 -1.8 -2.0 -5.3 0.0 -5.1
TEAM 23 -2.6 -3.3 -2.8 -6.3 0.0 -6.2
TEAM 24 -4.6 -3.3 -4.3 -6.9 0.0 -7.2
TEAM 25 -7.9 -4.8 -7.1 -7.5 0.0 -8.6
TEAM 26 -9.7 -4.8 -8.5 -8.4 0.0 -9.8
TEAM 27 -11.7 -6.2 -10.3 -9.3 0.0 -11.2
TEAM 28 -14.4 -7.7 -12.7 -9.9 0.0 -12.5
TEAM 29 -16.4 -7.7 -14.2 -10.5 0.0 -13.5
TEAM 30 -17.8 -7.7 -15.3 -12.1 0.0 -15.2
TEAM 31 -18.5 -9.2 -16.1 -13.8 0.0 -16.9
TEAM 32 -19.7 -9.2 -17.1 -14.7 0.0 -18.0
TEAM 33 -21.6 -9.2 -18.5 -15.5 0.0 -19.1
TEAM 34 -23.3 -9.2 -19.8 -16.6 0.0 -20.4
TEAM 35 -25.4 -10.6 -21.7 -17.4 0.0 -21.7
TEAM 36 -28.4 -10.6 -24.0 -19.2 0.0 -24.0
TEAM 37 -32.5 -12.1 -27.4 -20.3 0.0 -26.1
TEAM 38 -40.8 -12.1 -33.7 -21.2 0.0 -28.9
TEAM 39 -44.4 -13.6 -36.7 -23.5 0.0 -31.9
TEAM 40 -57.1 -13.6 -46.2 -25.9 0.0 -37.0
MOST VALUABLE PLAYERS
NAME TEAM % NAME TEAM %
1. Judge NYY 108.5 | 11. Witt Jr. KC 48.7
2. Ohtani LAD 95.0 | 12. Peralta F. MIL 47.1
3. Raleigh SEA 94.7 | 13. Skubal DET 46.1
4. Soto J. NYM 70.2 | 14. Caminero TB 46.0
5. Schwarber PHI 66.1 | 15. Sanchez C. PHI 45.1
6. Ramirez J. CLE 57.5 | 16. Eovaldi TEX 44.8
7. Crochet BOS 57.4 | 17. Carroll ARI 44.5
8. Fried NYY 54.6 | 18. Marte K. ARI 43.5
9. Perdomo ARI 50.2 | 19. Lindor NYM 42.1
10. Springer TOR 49.9 | 20. Kurtz ATH 41.9
TOP 20 HITTERS
NAME TEAM % NAME TEAM %
1. Judge NYY 153.8 | 11. Alonso NYM 107.4
2. Ohtani LAD 144.1 | 12. Carroll ARI 106.5
3. Soto J. NYM 126.5 | 13. Springer TOR 105.5
4. Raleigh SEA 125.3 | 14. Lindor NYM 103.0
5. Schwarber PHI 123.5 | 15. Guerrero Jr. TOR 101.7
6. Devers BOS-SF 109.6 | 16. Wood WSN 101.2
7. Olson ATL 109.2 | 17. Tatis Jr. SD 101.0
8. Perdomo ARI 108.8 | 18. Caminero TB 99.7
9. Ramirez J. CLE 108.6 | 19. Rooker ATH 99.2
10. Witt Jr. KC 107.7 | 20. Rodriguez J. SEA 98.8
STARTING PITCHERS
NAME TEAM % NAME TEAM %
1. Crochet BOS 57.4 | 61. Lugo KC -0.1
2. Fried NYY 54.6 | 62. Smith S. CHW -1.5
3. Peralta F. MIL 47.1 | 63. Kremer BAL -1.4
4. Skubal DET 46.1 | 64. Kolek SD-KC -1.9
5. Sanchez C. PHI 45.1 | 65. Vasquez SD -1.9
6. Eovaldi TEX 44.8 | 66. Pepiot TB -2.4
7. Pivetta SD 37.2 | 67. Buehler BOS-PHI -2.4
8. Rodon NYY 37.2 | 68. Bibee CLE -2.5
9. Woo SEA 36.4 | 69. Springs ATH -2.9
10. Rogers Tr BAL 35.0 | 70. Cecconi CLE -4.2
11. Priester MIL 34.8 | 71. Warren NYY -4.2
12. Horton CHC 30.8 | 72. Falter PIT-KC -5.5
13. Yamamoto LAD 30.9 | 73. Wacha KC -7.7
14. Williams G. CLE 30.7 | 74. Soriano LAA -7.6
15. Brown HOU 30.4 | 75. Pfaadt ARI -8.4
16. Skenes PIT 29.6 | 76. Sugano BAL -9.4
17. Kershaw LAD 29.5 | 77. Walker T. PHI -9.8
18. Wheeler PHI 28.3 | 78. Patrick MIL -9.9
19. Rasmussen TB 27.7 | 79. Martin CHW -10.4
20. Boyd CHC 26.4 | 80. Kikuchi LAA -12.0
21. deGrom TEX 24.0 | 81. Allen L. CLE -12.6
22. Giolito BOS 22.3 | 82. Rodriguez E. ARI -14.0
23. Abbott CIN 22.3 | 83. Holmes G. ATL -14.4
24. Webb SF 22.3 | 84. Liberatore STL -14.9
25. Mize DET 22.1 | 85. Martinez N. CIN -15.9
26. Luzardo PHI 21.5 | 86. Severino ATH -16.5
27. Suarez Ra PHI 19.8 | 87. Hendricks LAA -16.8
28. Sale ATL 19.1 | 88. Corbin TEX -17.1
29. Greene H. CIN 18.3 | 89. Lord WSN -18.2
30. Nelson ARI 17.7 | 90. Sears ATH-SD -18.1
31. Holmes C. NYM 15.9 | 91. Verlander SF -18.2
32. Cameron KC 15.7 | 92. Bradley TB-MIN -18.6
33. Schwellenbach ATL 15.6 | 93. Baz TB -18.6
34. Bubic KC 15.5 | 94. Lorenzen KC -19.4
35. Ryan MIN 14.8 | 95. Cease SD -19.7
36. Houser CHW-TB 14.3 | 96. Mikolas STL -20.1
37. Kelly M. ARI-TEX 14.0 | 97. Gallen ARI -20.1
38. Castillo SEA 13.6 | 98. Ober MIN -22.4
39. Taillon CHC 13.1 | 99. May LAD-BOS -22.4
40. Bello BOS 12.9 | 100. Burke CHW -23.2
41. Ray SF 12.1 | 101. Anderson LAA -23.3
42. Senga NYM 10.9 | 102. Alcantara MIA -23.5
43. Gray STL 10.7 | 103. Strider ATL -24.9
44. Rea CHC 10.4 | 104. Povich BAL -25.4
45. Lodolo CIN 10.1 | 105. Elder ATL -25.9
46. Quintana MIL 10.1 | 106. Morton ATL-BAL -27.8
47. Valdez HOU 9.2 | 107. Keller M. PIT -28.6
48. Berrios TOR 7.6 | 108. Flaherty DET -28.9
49. Woods Richards MIN 7.1 | 109. Heaney PIT-LAD -29.7
50. Cabrera MIA 7.0 | 110. Gore WSN -30.7
51. Littell TB-CIN 7.1 | 111. Irvin WSN -37.2
52. Gilbert SEA 5.1 | 112. Paddack MIN-DET -37.5
53. Imanaga CHC 4.8 | 113. Quantrill MIA-ATL -42.4
54. Bassitt TOR 4.7 | 114. Fedde STL-MIL -42.7
55. Peterson NYM 4.1 | 115. Pallante STL -43.1
56. Singer CIN 3.4 | 116. Parker WSN -43.2
57. Junk MIA 3.2 | 117. Freeland COL -47.0
58. Gausman TOR 2.3 | 118. Kochanowicz LAA -48.0
59. Kirby SEA 2.2 | 119. Senzatela COL -59.1
60. Leiter TEX 0.5 | 120. Marquez COL -64.3
RELIEF PITCHERS
NAME TEAM % NAME TEAM %
1. Chapman A. BOS 24.5 | 6. Suarez Rob SD 11.4
2. Diaz Edwin NYM 21.6 | 7. Morejon SD 9.9
3. Munoz SEA 15.8 | 8. Uribe MIL 8.4
4. Duran Jh MIN-PHI 15.8 | 9. Estevez KC 7.0
5. Hader HOU 12.8 | 10. Keller B. CHC 7.0
BEST BY POSITION
FIRSTBASE SECONDBASE SHORTSTOP THIRDBASE CATCHER
Kurtz 37.5 | Marte K. 48.4 | Perdomo 49.2 | Ramirez J. 60.8 | Raleigh 117.1
ATH | ARI | ARI | CLE | SEA
Devers 37.3 | Turang 43.6 | Witt Jr. 47.6 | Caminero 48.6 | Goodman 50.3
BOS-SF | MIL | KC | TB | COL
Olson 36.8 | Chisholm Jr. 33.6 | Lindor 41.2 | Garcia M. 39.4 | Contreras W1 43.4
ATL | NYY | NYM | KC | MIL
Alonso 34.5 | Altuve 33.2 | De la Cruz 33.0 | Machado 39.2 | Langeliers 43.3
NYM | HOU | CIN | SD | ATH
Guerrero Jr. 27.5 | Polanco 30.1 | Bichette 30.9 | Suarez E. 37.4 | Smith W. 33.7
TOR | SEA | TOR | ARI-SEA | LAD
Freeman F. 25.9 | Hoerner 25.6 | Turner 30.8 | Bregman 19.8 | Perez S. 25.7
LAD | CHC | PHI | BOS | KC
Diaz Yandy 22.9 | Lowe B. 25.6 | Henderson 24.5 | McKinstry 15.6 | Herrera 20.1
TB | TB | BAL | DET | STL
Busch 21.0 | Torres 23.4 | Pena 22.5 | Chapman M. 14.6 | Baldwin D. 16.8
CHC | DET | HOU | SF | ATL
Harper 17.7 | Donovan 15.4 | Seager 17.4 | Muncy Max1 14.4 | Kirk 13.6
PHI | STL | TEX | LAD | TOR
Naylor J. 17.5 | Stott 14.6 | Adames 14.8 | Paredes 11.8 | Ramirez A. 12.1
ARI-SEA | PHI | SF | HOU | MIA
Pasquantino 15.6 | Edwards 11.7 | Neto 14.0 | Barger 10.3 | Diaz Yainer 7.5
KC | MIA | LAA | TOR | HOU
Rice 9.2 | Holliday 9.5 | Story 13.6 | Andujar 6.2 | Kelly C. 5.5
NYY | BAL | BOS | ATH-CIN | CHC
Aranda 9.1 | Cronenworth 8.8 | Abrams 11.8 | Bohm 5.4 | Jeffers 4.0
TB | SD | WSN | PHI | MIN
Torkelson 9.1 | Baty 8.3 | Wilson 10.1 | Keith 5.2 | Dingler 2.9
DET | NYM | ATH | DET | DET
O'Hearn 4.3 | Albies 7.2 | Betts 8.7 | Vargas M. 5.1 | Realmuto 1.5
BAL-SD | ATL | LAD | CHW | PHI
Contreras W2 -0.5 | McNeil 7.1 | Swanson 6.5 | Sosa L. 4.4 | Moreno 1.1
STL | NYM | CHC | CHW | ARI
Gonzalez -2.1 | Garcia Jr. 4.8 | Crawford 5.0 | Clement 3.3 | Narvaez -0.3
BOS | WSN | SEA | TOR | BOS
Manzardo -2.5 | Semien -2.5 | Correa 2.4 | Riley 1.3 | Teel -0.9
CLE | TEX | MIN-HOU | ATL | CHW
Horwitz -3.5 | Keaschall -5.0 | Bogaerts 1.1 | McMahon 1.1 | Wells -2.5
PIT | MIN | SD | COL-NYY | NYY
Arraez -4.2 | McLain -5.1 | Montgomery -0.0 | Westburg -2.0 | Stephenson -4.2
SD | CIN | CHW | BAL | CIN
Schanuel -6.3 | Sosa E. -5.8 | Smith J. -5.9 | Durbin -2.3 | Caratini -7.6
LAA | PHI | TEX | MIL | HOU
Bell -6.3 | Frazier -6.2 | Lopez -9.0 | Shaw -4.1 | Jansen D. -7.7
WSN | PIT-KC | MIA | CHC | TB-MIL
Steer -7.9 | India -7.0 | Volpe -10.0 | Vientos -4.5 | Murphy -11.0
CIN | KC | NYY | NYM | ATL
Smith P. -8.2 | Rojas M. -7.1 | Tovar -11.9 | Moncada -5.9 | Hicks -11.9
ARI | LAD | COL | LAA | MIA
Walker C. -8.5 | Schmitt -8.7 | Ritter -13.4 | Jung -6.8 | Higashioka -11.9
HOU | SF | COL | TEX | TEX
Goldschmidt -9.0 | Gonzales -12.5 | Baez -14.0 | Lewis -9.6 | Quero -12.1
NYY | PIT | DET | MIN | CHW
Vaughn -12.1 | Hamilton -12.6 | Hernaiz -14.1 | Urias R. -11.4 | Bart -13.4
CHW-MIL | BOS | ATH | BAL-HOU | PIT
Hoskins -12.3 | Schneemann -13.6 | Triolo -14.1 | Gorman -11.8 | Rutschman -13.7
MIL | CLE | PIT | STL | BAL
Lowe N. -13.2 | Edman -14.8 | Winn -14.4 | Arenado -11.9 | Naylor B. -14.0
WSN-BOS | LAD | STL | STL | CLE
Clemens -13.9 | Urias L. -17.5 | Meidroth -16.3 | Norby -12.9 | Garver -20.4
PHI-MIN | ATH | CHW | MIA | SEA
Tellez -15.9 | Moore -18.3 | Lee B. -17.5 | Alexander -17.8 | O'Hoppe -21.8
SEA-TEX | SEA-TEX | MIN | ARI | LAA
Flores -18.0 | Campbell -18.4 | Arias -20.0 | Rengifo -18.7 | Pages P. -22.0
SF | BOS | CLE | LAA | STL
Burger -19.0 | Saggese -19.9 | Kiner-Falefa -20.9 | Kemp -19.1 | Fermin -22.8
TEX | STL | PIT-TOR | PHI | KC-SD
Wagaman -19.1 | Farmer -20.1 | Rocchio -22.9 | Hayes -24.1 | Torrens -23.3
MIA | COL | CLE | PIT-CIN | NYM
Mayo -19.8 | Gimnez -24.1 | Walls -23.5 | Muncy Max2 -24.4 | Trevino -23.3
BAL | TOR | TB | ATH | CIN
France -22.7 | Fitzgerald -24.3 | Ortiz -26.9 | Williamson -25.7 | Diaz Elias -26.2
MIN-TOR | SF | MIL | SEA | SD
Mountcastle -23.1 | Young C. -24.4 | Duran E. -29.3 | House -28.9 | Heim -26.3
BAL | SEA | TEX | WSN | TEX
Santana -23.5 | Iglesias J. -26.2 | Sweeney -31.8 | Espinal -29.5 | Bailey -27.9
CLE-CHC | SD | DET | CIN | SF
Toglia -26.9 | Massey -28.0 | Arcia -32.6 | Rojas J. -33.6 | Adams -33.8
COL | KC | ATL-COL | CHW | WSN
Pederson -27.4 | Schuemann -28.6 | Allen N. -36.8 | Peraza -38.8 | Davis -39.4
TEX | ATH | ATL | NYY-LAA | PIT
OUTFIELD OUTFIELD OUTFIELD
Judge 101.5 | Ohtani 88.8 | Soto J. 65.7
NYY | LAD | NYM
Schwarber 61.9 | Springer 46.6 | Carroll 41.6
PHI | TOR | ARI
Wood 32.6 | Tatis Jr. 32.4 | Rooker 30.0
WSN | SD | ATH
Rodriguez J. 29.4 | Buxton 28.7 | Tucker 26.4
SEA | MIN | CHC
Bellinger 24.6 | Stowers 22.9 | Acuna Jr. 22.0
NYY | MIA | ATL
Suzuki 20.7 | Soderstrom 20.5 | Greene R. 20.4
CHC | ATH | DET
Duran Ja 19.2 | Ward 18.4 | Yelich 17.7
BOS | LAA | MIL
Laureano 15.8 | Crow-Armstron 14.9 | Grisham 14.7
BAL-SD | CHC | NYY
Arozarena 13.4 | Happ 11.8 | Moniak 11.2
SEA | CHC | COL
Pages A. 10.2 | Chourio 10.0 | Langford 9.9
LAD | MIL | TEX
Nimmo 9.8 | Burleson 9.8 | Trout 9.4
NYM | STL | LAA
Stanton 7.1 | Adell 5.9 | Bader 5.3
NYY | LAA | MIN-PHI
Friedl 5.3 | Ozuna 4.5 | Frelick 4.5
CIN | ATL | MIL
Lile 2.9 | Kwan 2.9 | Carpenter 1.9
WSN | CLE | DET
Marsh 1.5 | Ramos 1.4 | Abreu W. 1.3
PHI | SF | BOS
Merrill 1.2 | Collins 1.1 | Lee J H 0.6
SD | MIL | SF
Beck 0.3 | Butler -0.1 | Anthony -0.5
COL | ATH | BOS
Yastrzemski -1.0 | Hays -1.4 | Reynolds -1.9
SF-KC | CIN | PIT
Sheets -2.0 | Hernandez T. -2.0 | Profar -2.7
SD | LAD | ATL
Varsho -4.0 | Larnach -4.2 | Wallner -4.5
TOR | MIN | MIN
Benintendi -5.0 | Canzone -5.1 | Rafaela -5.7
CHW | SEA | BOS
Marsee -5.8 | Dominguez J. -6.3 | Gurriel Jr. -7.5
MIA | NYY | ARI
Tauchman -7.6 | Lux -7.6 | Cruz -7.7
CHW | CIN | PIT
Marte N. -7.9 | Perez W. -8.2 | Caballero -8.3
CIN | DET | TB-NYY
Mullins -8.6 | Lukes -8.7 | Harris II -8.9
BAL-NYM | TOR | ATL
Sanchez J. -8.9 | Hernandez H. -9.0 | Meyers -9.5
MIA-HOU | MIA | HOU
McCutchen -9.9 | Castellanos -10.0 | Mangum -10.3
PIT | PHI | TB
Simpson -11.2 | Freeman T. -11.4 | Pham -11.6
TB | COL | PIT
Marte S. -12.3 | Nootbaar -12.5 | Call -12.5
NYM | STL | WSN-LAD
Kepler -12.7 | Robert Jr. -13.3 | Bleday -15.7
PHI | CHW | ATH
Baldwin B. -16.0 | Garcia A. -16.2 | Doyle -16.3
CHW | TEX | COL
Smith Cam -16.4 | Castro -17.0 | Benson -17.7
HOU | MIN-CHC | CIN
Sanoja -18.0 | Morel -18.1 | Straw -18.2
MIA | TB | TOR
Lowe J. -18.2 | White -19.3 | Thomas -19.7
TB | ATL | ARI
Cowser -19.7 | Soler -19.8 | Grichuk -20.6
BAL | LAA | ARI-KC
Isbel -21.7 | Dubon -22.4 | Crews -23.2
KC | HOU | WSN
Conforto -23.3 | Myers -24.2 | Taylor M. -24.2
LAD | MIA | CHW
Scott II -24.2 | Martinez A. -24.4 | Hernandez K. -25.7
STL | CLE | LAD
Canario -26.8 | Carlson -27.0 | Jones -28.1
PIT | BAL | CLE
Taylor T. -29.4 | Young J. -30.3 | Walker J. -30.5
NYM | WSN | STL
---------------------------------------------------------------------------------------------------------------------
* BEST BY POSITION MEASURES A PLAYERS ERP PLUS BENCH COMPENSATION; IT IS EXPRESSED AS A PERCENTAGE ABOVE OR BELOW THE
AVERAGE PLAYER AT THAT POSITION ONLY
TEAM 1
AB H 2B 3B HR BB SB CS AVE OBP SLG ISO
Kurtz 420 122 26 2 36 63 2 1 .290 .383 .619 .329
Marte K. 480 136 28 0 28 64 4 2 .283 .368 .517 .234
Perdomo 597 173 33 5 20 94 27 6 .290 .386 .462 .172
Ramirez J. 593 168 34 3 30 66 44 7 .283 .355 .503 .220
Raleigh 596 147 24 0 60 97 14 4 .247 .352 .589 .342
Judge 541 179 30 2 53 124 12 5 .331 .456 .688 .357
Ohtani 611 172 25 9 55 109 20 6 .282 .390 .622 .340
Soto J. 577 152 20 1 43 127 38 4 .263 .396 .525 .262
WON LOSS ERA IP ER W/L PR MVP
Crochet 18 5 2.59 205.3 59 68.5 46.2 57.4
Fried 19 5 2.86 195.3 62 73.9 35.4 54.6
Peralta F. 17 6 2.70 176.6 53 57.6 36.6 47.1
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Chapman A. 16 12 20 10 10 9 8 85 24.5
Dreyer 16 2 10 8 8 7 8 59
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Judge 10.89 153.8 0.0 153.8 115.4 0.0 108.5
Ohtani 8.42 144.1 0.0 144.1 101.9 0.0 95.0
Raleigh 7.19 125.3 0.0 125.3 75.5 0.0 94.7
Soto J. 7.67 126.5 0.0 126.5 77.1 0.0 70.2
Ramirez J. 6.54 108.6 0.0 108.6 52.1 0.0 57.5
Perdomo 6.58 108.8 0.0 108.8 52.4 0.0 50.2
Marte K. 6.67 88.8 6.5 95.3 33.4 0.0 43.5
Kurtz 8.20 94.3 15.5 109.7 53.7 0.0 41.9
TEAM 2
AB H 2B 3B HR BB SB CS AVE OBP SLG ISO
Devers 607 153 33 0 35 112 1 1 .252 .369 .479 .227
Turang 584 168 28 2 18 66 24 8 .288 .360 .435 .147
Witt Jr. 623 184 47 6 23 49 38 9 .295 .347 .501 .206
Caminero 602 159 28 0 45 41 7 1 .264 .311 .535 .271
Goodman 540 150 28 5 31 33 1 2 .278 .319 .520 .242
Schwarber 604 145 23 2 56 108 10 2 .240 .355 .563 .323
Springer 498 154 27 1 32 69 18 1 .309 .393 .560 .251
Carroll 564 146 32 17 31 67 32 6 .259 .338 .541 .282
WON LOSS ERA IP ER W/L PR MVP
Skubal 13 6 2.21 195.3 48 36.2 56.0 46.1
Sanchez C. 13 5 2.50 202.0 56 41.8 48.4 45.1
Eovaldi 11 3 1.73 130.0 25 42.2 47.4 44.8
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Diaz Edwin 14 12 20 10 10 7 10 83 21.6
Miller M. 12 8 12 10 10 3 3 58
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Schwarber 6.97 123.5 0.0 123.5 73.0 0.0 66.1
Springer 7.95 105.5 6.4 111.9 56.8 0.0 49.9
Witt Jr. 6.25 107.7 0.0 107.7 50.8 0.0 48.7
Caminero 5.84 99.7 0.6 100.3 40.5 0.0 46.0
Carroll 6.53 106.5 1.6 108.1 51.4 0.0 44.5
Devers 6.26 109.6 0.0 109.6 53.5 0.0 41.7
Goodman 5.75 86.7 0.0 86.7 21.4 0.0 40.6
Turang 5.65 92.1 0.1 92.2 29.2 0.0 39.2
TEAM 3
AB H 2B 3B HR BB SB CS AVE OBP SLG ISO
Olson 624 170 41 2 29 91 1 0 .272 .365 .484 .212
Chisholm Jr. 462 112 15 1 31 58 31 8 .242 .327 .481 .239
Lindor 644 172 35 0 31 65 31 6 .267 .334 .466 .199
Garcia M. 595 170 39 5 16 62 23 9 .286 .353 .449 .163
Contreras W1 566 147 28 0 17 84 6 4 .260 .355 .399 .139
Wood 598 153 38 0 31 85 15 7 .256 .348 .475 .219
Tatis Jr. 594 159 27 2 25 89 32 7 .268 .363 .446 .178
Rooker 626 164 40 3 30 65 6 1 .262 .331 .479 .217
WON LOSS ERA IP ER W/L PR MVP
Pivetta 13 5 2.87 181.6 58 41.8 32.6 37.2
Rodon 18 9 3.09 195.3 67 46.4 28.1 37.2
Woo 15 7 2.94 186.6 61 41.4 31.4 36.4
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Munoz 14 16 20 10 10 3 6 79 15.8
Weissert 20 2 10 6 7 7 6 58
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Lindor 5.60 103.0 0.0 103.0 44.3 0.0 42.1
Olson 6.25 109.2 0.0 109.2 52.9 0.0 41.1
Garcia M. 5.64 94.2 0.0 94.2 31.9 0.0 37.3
Contreras W1 5.08 82.7 0.0 82.7 15.9 0.0 35.1
Wood 5.82 101.2 0.0 101.2 41.8 0.0 34.9
Tatis Jr. 5.94 101.0 0.0 101.0 41.5 0.0 34.6
Rooker 5.57 99.2 0.0 99.2 38.9 0.0 32.0
Chisholm Jr. 5.65 77.8 8.0 85.8 20.2 0.0 30.2
TEAM 4
AB H 2B 3B HR BB SB CS AVE OBP SLG ISO
Alonso 624 170 41 1 38 61 1 2 .272 .337 .524 .252
Altuve 588 156 24 1 26 55 10 6 .265 .328 .442 .177
De la Cruz 629 166 31 7 22 67 37 8 .264 .335 .440 .176
Machado 615 169 33 0 27 55 14 3 .275 .334 .460 .185
Langeliers 481 133 32 0 31 36 7 1 .277 .327 .536 .259
Rodriguez J. 652 174 31 4 32 44 30 6 .267 .313 .474 .207
Buxton 488 129 21 7 35 41 24 0 .264 .321 .551 .287
Tucker 500 133 25 4 22 87 25 3 .266 .375 .464 .198
WON LOSS ERA IP ER W/L PR MVP
Rogers Tr 9 3 1.81 109.6 22 31.5 38.6 35.0
Priester 13 3 3.32 157.3 58 52.9 16.8 34.8
Horton 11 4 2.67 118.0 35 36.6 25.0 30.8
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Duran Jh 20 12 16 6 10 8 7 79 15.8
Clase 6 14 8 4 9 8 8 57
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Alonso 6.12 107.4 0.0 107.4 50.4 0.0 38.6
Machado 5.44 94.0 0.0 94.0 31.6 0.0 37.0
Langeliers 6.16 82.7 0.0 82.7 15.8 0.0 35.0
De la Cruz 5.35 97.0 0.0 97.0 35.8 0.0 33.7
Rodriguez J. 5.30 98.8 0.0 98.8 38.3 0.0 31.4
Buxton 6.44 88.9 9.3 98.2 37.6 0.0 30.7
Altuve 5.04 85.0 0.6 85.5 19.8 0.0 29.8
Tucker 6.43 91.5 4.9 96.5 35.1 0.0 28.2
TEAM 5
AB H 2B 3B HR BB SB CS AVE OBP SLG ISO
Guerrero Jr. 589 172 34 0 23 81 6 3 .292 .378 .467 .175
Polanco 471 125 30 0 26 42 6 3 .265 .326 .495 .230
Bichette 582 181 44 1 18 40 4 3 .311 .355 .483 .172
Suarez E. 588 134 28 0 49 46 4 1 .228 .284 .526 .298
Smith W. 362 107 20 1 17 64 2 3 .296 .401 .497 .201
Bellinger 588 160 25 5 29 57 13 2 .272 .336 .480 .208
Stowers 399 115 21 3 25 48 5 1 .288 .365 .544 .256
Acuna Jr. 338 98 12 1 21 71 9 1 .290 .413 .518 .228
WON LOSS ERA IP ER W/L PR MVP
Yamamoto 12 8 2.49 173.6 48 19.8 41.9 30.9
Williams G. 12 5 3.06 167.6 57 36.4 24.9 30.7
Brown 12 9 2.43 185.3 50 14.3 46.5 30.4
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Hader 6 18 16 10 10 7 10 77 12.8
Uceta 18 2 4 7 10 6 10 57
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Suarez E. 5.24 91.6 1.2 92.8 30.0 0.0 35.4
Bichette 6.00 93.2 2.2 95.4 33.7 0.0 31.5
Guerrero Jr. 6.30 101.7 0.0 101.7 42.5 0.0 30.7
Smith W. 7.11 70.5 6.6 77.2 8.1 0.0 27.3
Polanco 5.60 75.2 8.4 83.6 17.1 0.0 27.1
Bellinger 5.72 94.5 0.6 95.1 33.2 0.0 26.3
Stowers 6.97 76.4 17.4 93.8 31.4 0.0 24.5
Acuna Jr. 7.82 72.5 20.6 93.1 30.5 0.0 23.6
TEAM 6
AB H 2B 3B HR BB SB CS AVE OBP SLG ISO
Freeman F. 556 164 39 2 24 60 6 2 .295 .364 .502 .207
Hoerner 599 178 29 4 7 39 29 6 .297 .340 .394 .097
Turner 589 179 31 7 15 43 36 7 .304 .351 .457 .153
Bregman 433 118 28 0 18 51 1 1 .273 .349 .462 .189
Perez S. 597 141 35 0 30 28 0 0 .236 .270 .446 .210
