End of season 2024
STANDINGS
WON LOSS PCT GB
TEAM 1 140 22 .865 0
TEAM 2 119 43 .734 21
TEAM 3 109 53 .673 31
TEAM 4 104 58 .643 36
TEAM 5 101 61 .621 39
TEAM 6 97 65 .600 43
TEAM 7 96 66 .590 44
TEAM 8 94 68 .578 46
TEAM 9 92 70 .565 48
TEAM 10 90 72 .557 50
TEAM 11 89 73 .551 51
TEAM 12 88 74 .541 52
TEAM 13 86 76 .532 54
TEAM 14 85 77 .525 55
TEAM 15 84 78 .520 56
TEAM 16 84 78 .516 56
TEAM 17 83 79 .510 57
TEAM 18 81 81 .502 59
TEAM 19 80 82 .496 60
TEAM 20 79 83 .490 61
TEAM 21 78 84 .483 62
TEAM 22 77 85 .477 63
TEAM 23 76 86 .470 64
TEAM 24 75 87 .464 65
TEAM 25 74 88 .455 66
TEAM 26 72 90 .447 68
TEAM 27 72 90 .442 68
TEAM 28 71 91 .436 69
TEAM 29 70 92 .429 70
TEAM 30 69 93 .425 71
TEAM 31 68 94 .420 72
TEAM 32 67 95 .414 73
TEAM 33 67 95 .410 73
TEAM 34 65 97 .403 75
TEAM 35 64 98 .397 76
TEAM 36 63 99 .388 77
TEAM 37 61 101 .376 79
TEAM 38 59 103 .366 81
TEAM 39 57 105 .352 83
TEAM 40 52 110 .321 88
TEAM STARTERS RELIEF PITCHERS HITTERS CHANGE OVERALL
TEAM 1 52.9 37.7 49.1 68.2 0.0 73.2
TEAM 2 38.2 26.1 35.2 42.1 0.0 46.8
TEAM 3 29.4 23.2 27.9 30.4 0.0 34.6
TEAM 4 25.9 20.3 24.5 24.6 0.0 28.6
TEAM 5 22.6 14.5 20.6 21.0 0.0 24.4
TEAM 6 21.4 14.5 19.7 16.3 0.0 20.1
TEAM 7 19.3 13.0 17.7 14.7 0.0 18.1
TEAM 8 17.0 13.0 16.0 12.5 0.0 15.7
TEAM 9 14.8 13.0 14.4 10.1 0.0 13.2
TEAM 10 13.7 11.6 13.2 8.6 0.0 11.6
TEAM 11 11.7 10.1 11.3 7.8 0.0 10.3
TEAM 12 10.3 10.1 10.3 5.8 0.0 8.3
TEAM 13 8.5 7.2 8.2 4.6 0.0 6.6
TEAM 14 7.6 1.4 6.1 3.8 0.0 5.2
TEAM 15 7.1 0.0 5.3 2.8 0.0 4.1
TEAM 16 6.4 0.0 4.8 1.9 0.0 3.2
TEAM 17 5.8 0.0 4.4 0.8 0.0 2.2
TEAM 18 5.1 -1.4 3.5 -0.9 0.0 0.4
TEAM 19 4.1 -2.9 2.3 -1.7 0.0 -0.7
TEAM 20 2.4 -4.3 0.7 -2.6 0.0 -1.9
TEAM 21 0.3 -5.8 -1.2 -3.6 0.0 -3.4
TEAM 22 -0.7 -5.8 -2.0 -4.6 0.0 -4.5
TEAM 23 -2.1 -5.8 -3.0 -5.9 0.0 -5.9
TEAM 24 -4.4 -7.2 -5.1 -6.5 0.0 -7.1
TEAM 25 -6.9 -7.2 -7.0 -7.8 0.0 -8.8
TEAM 26 -8.8 -8.7 -8.8 -9.1 0.0 -10.5
TEAM 27 -9.4 -8.7 -9.2 -10.0 0.0 -11.4
TEAM 28 -10.3 -8.7 -9.9 -11.2 0.0 -12.6
TEAM 29 -11.4 -8.7 -10.7 -12.5 0.0 -14.0
TEAM 30 -11.7 -10.1 -11.3 -13.4 0.0 -15.0
TEAM 31 -13.0 -10.1 -12.3 -14.2 0.0 -15.9
TEAM 32 -15.2 -10.1 -13.9 -14.9 0.0 -17.1
TEAM 33 -16.8 -11.6 -15.5 -15.2 0.0 -17.8
TEAM 34 -20.8 -13.0 -18.9 -15.6 0.0 -19.3
TEAM 35 -22.3 -13.0 -20.0 -16.6 0.0 -20.5
TEAM 36 -24.9 -13.0 -21.9 -18.1 0.0 -22.4
TEAM 37 -27.1 -13.0 -23.6 -20.2 0.0 -24.7
TEAM 38 -31.1 -14.5 -26.9 -21.2 0.0 -26.7
TEAM 39 -36.2 -15.9 -31.1 -22.9 0.0 -29.4
TEAM 40 -46.6 -15.9 -39.0 -27.3 0.0 -35.7
MOST VALUABLE PLAYERS
NAME TEAM % NAME TEAM %
1. Judge NYA 125.1 | 11. Alvarez Y. HOU 58.8
2. Ohtani LAN 116.2 | 12. Sale ATL 58.5
3. Witt Jr. KC 88.8 | 13. Skubal DET 57.4
4. Soto NYA 84.9 | 14. Duran Ja. BOS 53.0
5. Guerrero Jr. TOR 68.9 | 15. Rooker OAK 51.0
6. Ramirez CLE 67.8 | 16. De la Cruz E. CIN 47.4
7. Henderson BAL 66.6 | 17. Harper PHI 46.9
8. Contreras Will MIL 65.5 | 18. Altuve HOU 46.0
9. Marte K. ARI 64.6 | 19. Lindor NYN 45.9
10. Ozuna ATL 62.2 | 20. Devers BOS 45.2
TOP 20 HITTERS
NAME TEAM % NAME TEAM %
1. Judge NYA 161.7 | 11. Rooker OAK 106.8
2. Ohtani LAN 155.5 | 12. De la Cruz E. CIN 105.6
3. Witt Jr. KC 134.3 | 13. Lindor NYN 104.6
4. Soto NYA 133.8 | 14. Harper PHI 104.6
5. Guerrero Jr. TOR 121.8 | 15. Schwarber PHI 104.4
6. Henderson BAL 119.0 | 16. Marte K. ARI 101.0
7. Ozuna ATL 118.1 | 17. Contreras Will MIL 100.1
8. Ramirez CLE 114.1 | 18. Adames MIL 97.1
9. Alvarez Y. HOU 113.4 | 19. Hernandez T. LAN 97.1
10. Duran Ja. BOS 111.7 | 20. Freeman F. LAN 95.6
STARTING PITCHERS
NAME TEAM % NAME TEAM %
1. Sale ATL 58.5 | 61. Pepiot TB 0.8
2. Skubal DET 57.4 | 62. Gilbert SEA 0.2
3. Imanaga CHN 42.9 | 63. Wilson MIL -0.1
4. Wheeler PHI 42.3 | 64. Soriano LAA -0.2
5. Skenes PIT 40.2 | 65. Abbott CIN -0.9
6. Valdez F. HOU 32.1 | 66. Quintana NYN -1.0
7. Blanco HOU 30.7 | 67. Pallante STL -1.2
8. Lugo KC 29.8 | 68. Castillo SEA -2.5
9. Burnes BAL 27.9 | 69. Lodolo CIN -2.6
10. Lopez R. ATL 27.2 | 70. Cortes NYA -3.7
11. Peterson NYN 26.4 | 71. Littell TB -4.6
12. Woo SEA 24.0 | 72. Woods Richards MIN -4.8
13. Gil NYA 22.8 | 73. Stroman NYA -5.5
14. Greene H. CIN 22.5 | 74. Gibson STL -7.5
15. Flaherty DET-LAN 22.5 | 75. Kikuchi TOR-HOU -7.8
16. Miller B. SEA 21.6 | 76. Gore WSN -8.6
17. Rodriguez G. BAL 21.5 | 77. Olson R. DET -9.0
18. Gallen ARI 21.1 | 78. Urena TEX -9.0
19. King SD 20.7 | 79. Harrison SF -9.0
20. Manaea NYN 19.3 | 80. Marsh A. KC -9.4
21. Nola PHI 17.8 | 81. Jones J. PIT -9.8
22. Stone LAN 17.6 | 82. Alexander T. TB -9.8
23. Wacha KC 17.5 | 83. Kremer BAL -10.1
24. Taillon CHN 16.1 | 84. Singer KC -11.1
25. Myers MIL 15.8 | 85. Keller PIT -11.3
26. Martinez N. CIN 14.7 | 86. Civale TB-MIL -11.4
27. Berríos TOR 13.9 | 87. Falter PIT -11.5
28. Ragans KC 13.8 | 88. Hicks SF -11.5
29. Rodon NYA 13.8 | 89. Perez M. PIT-SD -11.5
30. Bibee CLE 13.6 | 90. Morton ATL -12.1
31. Suarez Ra. PHI 12.8 | 91. Pfaadt ARI -12.8
32. Webb SF 11.4 | 92. Irvin C. BAL-MIN -13.0
33. Sanchez C. PHI 10.8 | 93. Bradley TB -13.1
34. Cease SD 10.8 | 94. Crochet CHA -14.7
35. Glasnow LAN 10.1 | 95. Parker WSN -15.4
36. Kirby SEA 9.9 | 96. Anderson Ty LAA -15.5
37. Eovaldi TEX 8.8 | 97. Sears OAK -16.2
38. Fried ATL 8.8 | 98. Spence OAK -16.6
39. Gray STL 8.0 | 99. Bassitt TOR -17.8
40. Brown H. HOU 7.9 | 100. Estes OAK -19.4
41. Severino NYN 7.5 | 101. Pivetta BOS -21.4
42. Steele CHN 7.4 | 102. Cannon CHA -21.5
43. Rea MIL 7.4 | 103. Irvin J. WSN -22.1
44. Ortiz L. PIT 7.0 | 104. Montgomery ARI -22.2
45. Lorenzen TEX-KC 6.8 | 105. Freeland COL -22.5
46. Lynn STL 6.7 | 106. Quantrill COL -24.0
47. Lopez P. MIN 6.6 | 107. Montas CIN-MIL -25.0
48. Schwellenbach ATL 6.0 | 108. Waldron SD -25.5
49. Fedde CHA-STL 5.9 | 109. Arrighetti HOU -26.3
50. Houck BOS 5.9 | 110. Mikolas STL -26.5
51. Lively CLE 5.6 | 111. Feltner COL -28.5
52. Peralta MIL 5.3 | 112. Crawford K. BOS -29.1
53. Gausman TOR 5.2 | 113. Heaney TEX -31.6
54. Suarez A. BAL 4.9 | 114. Maeda DET -32.5
55. Bello BOS 4.5 | 115. Gomber COL -32.7
56. Eflin TB-BAL 3.9 | 116. Rogers T. MIA-BAL -36.2
57. Nelson ARI 3.7 | 117. Canning LAA -39.7
58. Ober MIN 3.4 | 118. Hendricks CHN -45.4
59. Assad CHN 2.6 | 119. Corbin WSN -46.2
60. Ryan MIN 1.1 | 120. Flexen CHA -48.2
RELIEF PITCHERS
NAME TEAM % NAME TEAM %
1. Clase CLE 37.7 | 6. Gaddis CLE 14.5
2. Iglesias R. ATL 26.1 | 7. Suarez Rob SD 13.0
3. Helsley STL 23.2 | 8. Scott Tan. MIA-SD 13.0
4. Yates TEX 20.3 | 9. Smith C. CLE 13.0
5. Walker R. SF 14.5 | 10. Adam TB-SD 11.6
BEST BY POSITION
FIRSTBASE SECONDBASE SHORTSTOP THIRDBASE CATCHER
Guerrero Jr. 64.6 | Marte K. 73.3 | Witt Jr. 84.6 | Ramirez 70.1 | Contreras Wil 82.9
TOR | ARI | KC | CLE | MIL
Harper 44.0 | Altuve 52.2 | Henderson 63.5 | Devers 46.7 | Perez S. 53.7
PHI | HOU | BAL | BOS | KC
Freeman F. 32.4 | Semien 30.1 | De la Cruz E. 45.2 | Machado 35.5 | Diaz Yai 44.1
LAN | TEX | CIN | SD | HOU
Alonso 22.6 | India 29.3 | Lindor 43.8 | Chapman M. 33.3 | Raleigh 41.4
NYN | CIN | NYN | SF | SEA
Olson M. 22.0 | Garcia Jr. 27.3 | Adames 33.5 | Suarez E. 28.1 | Rutschman 30.7
ATL | WSN | MIL | ARI | BAL
Naylor J. 14.3 | Torres 21.5 | Betts 26.8 | Bregman 23.6 | Stephenson 21.5
CLE | NYA | LAN | HOU | CIN
Walker 11.7 | Hoerner 21.1 | Seager 25.6 | Bohm 23.2 | Smith W. 21.5
ARI | CHN | TEX | PHI | LAN
Busch 9.0 | Lowe R. 17.0 | Tovar 20.7 | Vientos 22.0 | Langeliers 17.1
CHN | TB | COL | NYN | OAK
Diaz Yan 7.5 | Turang 15.7 | Cruz 17.2 | McMahon 12.5 | Contreras Wil 16.8
TB | MIL | PIT | COL | STL
Lowe N. 6.2 | Rodgers 11.6 | Turner T. 16.7 | Paredes 12.4 | Fry 13.9
TEX | COL | PHI | TB-CHN | CLE
Arraez 6.1 | Stott 10.7 | Correa 14.3 | Westburg 12.0 | Wong 12.1
MIA-SD | PHI | MIN | BAL | BOS
Santana 5.2 | Keith 7.3 | Neto 10.3 | Riley 12.0 | Realmuto 5.6
MIN | DET | LAA | ATL | PHI
Burger 5.1 | Lux 6.6 | Abrams 7.5 | Arenado 9.5 | O'Hoppe 4.1
MIA | LAN | WSN | STL | LAA
Pasquantino 5.0 | Iglesias J. 5.4 | Winn 6.7 | Smith J. 6.7 | Jeffers 3.0
KC | NYN | STL | TEX | MIN
Toglia 4.7 | Bogaerts 3.4 | Fitzgerald 5.0 | Ortiz J. 5.4 | Bart 1.8
COL | SD | SF | MIL | PIT
O'Hearn 3.3 | Albies 3.1 | Edwards 3.8 | Muncy 4.2 | Stallings 1.7
BAL | ATL | MIA | LAN | COL
Goldschmidt 3.2 | Lopez O. 3.0 | Swanson -0.3 | Miranda 4.0 | Moreno -0.2
STL | MIA | CHN | MIN | ARI
Mountcastle -0.9 | Massey 1.9 | Pena -2.4 | Rengifo -1.7 | Wells -0.3
BAL | KC | HOU | LAA | NYA
Horwitz -1.1 | McNeil 0.6 | Volpe -4.3 | Candelario -2.9 | d'Arnaud -1.9
TOR | NYN | NYA | CIN | ATL
Bell -1.3 | Kiner-Falefa -0.4 | Kim -4.6 | Lewis -4.1 | Alvarez F. -5.6
MIA-ARI | TOR-PIT | SD | MIN | NYN
Cronenworth -1.3 | Gonzales -1.9 | Rojas M. -8.3 | Clement -4.6 | Caratini -5.8
SD | PIT | LAN | TOR | HOU
Wade Jr. -2.4 | Gimenez -2.0 | Moore -8.9 | Solano -5.4 | Kirk -9.1
SF | CLE | SEA | SD | TOR
Schanuel -3.5 | Gelof -3.3 | Perdomo -9.1 | Urias -8.5 | Fermin -9.4
LAA | OAK | ARI | BAL | KC
Turner J. -4.1 | Gorman -4.3 | Hamilton -9.6 | Garcia M. -9.0 | Diaz Elias -9.6
TOR-SEA | STL | BOS | KC | COL-SD
Bride -4.7 | Polanco -6.3 | DeJong -9.8 | Rojas Josh -13.2 | Sanchez G. -11.8
MIA | SEA | CHA-KC | SEA | MIL
Hoskins -5.4 | Rosario A. -7.4 | Jimenez L. -15.0 | Morel -13.4 | Kelly C. -13.1
MIL | TB-LAN-CIN | TOR | CHN-TB | DET-TEX
Vaughn -5.6 | Gonzalez -10.6 | Sosa E. -15.0 | Espinal -14.2 | Bailey -14.1
CHA | BOS | PHI | CIN | SF
Singleton -9.6 | Merrifield -14.4 | Newman -16.6 | Urshela -14.4 | Jansen D. -14.9
HOU | PHI-ATL | ARI | DET-ATL | TOR-BOS
Tellez -12.3 | Julien -18.8 | Caballero -16.8 | Hernandez K. -14.9 | Amaya -18.0
PIT | MIN | TB | LAN | CHN
Canha -12.4 | Lopez N. -18.9 | Arcia -20.9 | Cabrera -16.4 | Campusano -18.7
DET-SF | CHA | ATL | NYA | SD
Joe -13.9 | Ibanez -19.5 | Schneemann -21.3 | Rivera -19.0 | Garver -19.1
PIT | DET | CLE | MIA-BAL | SEA
Bauers -16.6 | Valdez E. -20.8 | Schuemann -22.1 | Sosa L. -19.1 | Murphy -20.3
MIL | BOS | OAK | CHA | ATL
Smith D. -16.9 | Farmer K. -20.9 | Crawford JP -22.4 | Toro -19.4 | Naylor B. -20.9
BOS-CIN | MIN | SEA | OAK | CLE
Brown S. -17.4 | Brujan -21.4 | McKinstry -23.1 | Triolo -20.1 | Ruiz -21.4
OAK | MIA | DET | PIT | WSN
Torkelson -17.6 | Wisely -21.5 | Rocchio -24.8 | Vargas -23.1 | Rortvedt -22.2
DET | SF | CLE | WSN | TB
France -17.9 | Estrada T. -24.2 | Bichette -28.2 | Senzel -24.3 | Rogers J. -24.0
SEA-CIN | SF | TOR | WSN-CHA | DET
Rizzo -24.0 | Biggio -24.9 | Walls -30.9 | Duran E. -26.0 | Lee K. -25.8
NYA | TOR-LAN-ATL | TB | TEX | CHA
Gallo -24.7 | Frazier -27.8 | Ahmed -32.0 | Hayes -27.9 | Heim -25.9
WSN | KC | SF-LAN-SD | PIT | TEX
Nevin -25.2 | Holliday -28.1 | Baez -36.6 | Rendon -28.5 | Vazquez -28.9
OAK | BAL | DET | LAA | MIN
Meneses -28.1 | Drury -43.6 | Anderson Tim -42.3 | Marte N. -31.2 | Fortes -30.8
WSN | LAA | MIA | CIN | MIA
OUTFIELD OUTFIELD OUTFIELD
Judge 115.7 | Ohtani 107.5 | Soto 78.5
NYA | LAN | NYA
Ozuna 57.5 | Alvarez Y. 54.4 | Duran Ja. 49.1
ATL | HOU | BOS
Rooker 47.2 | Schwarber 39.3 | Hernandez T. 30.5
OAK | PHI | LAN
Profar 27.3 | Suzuki 26.2 | Santander 24.8
SD | CHN | BAL
Merrill 24.5 | Reynolds 23.1 | Tucker 22.7
SD | PIT | HOU
Greene R. 19.9 | Pederson 18.1 | Happ 18.0
DET | ARI | CHN
Carroll 15.7 | O'Neill 15.0 | Chourio 15.0
ARI | BOS | MIL
Chisholm Jr. 14.9 | Doyle 13.4 | Yelich 12.0
MIA-NYA | COL | MIL
Butler 11.7 | Bleday 10.5 | Tatis Jr. 10.4
OAK | OAK | SD
Kwan 9.4 | Ramos 8.6 | Soler 8.5
CLE | SF | SF-ATL
Buxton 8.2 | Ward 8.2 | Carpenter 7.8
MIN | LAA | DET
Donovan 6.9 | Cowser 5.9 | Steer 5.0
STL | BAL | CIN
Castellanos 5.0 | Rodriguez J. 4.3 | Bellinger 4.2
PHI | SEA | CHN
Nimmo 4.0 | Abreu W. 3.4 | Winker 3.3
NYN | BOS | WSN-NYN
Langford 2.7 | Gurriel Jr. 2.6 | Stanton 2.2
TEX | ARI | NYA
Marsh B. 2.0 | Burleson 1.2 | Conforto 0.2
PHI | STL | SF
Vierling 0.1 | Raley -0.4 | McCarthy -0.5
DET | SEA | ARI
Sanchez J. -1.1 | Arozarena -1.7 | Larnach -2.0
MIA | TB-SEA | MIN
Blackmon -2.3 | Nootbaar -2.4 | Mullins -2.6
COL | STL | BAL
Refsnyder -2.6 | Wood -3.4 | McCutchen -4.0
BOS | WSN | PIT
Yastrzemski -4.1 | Thomas -4.6 | Castro -5.1
SF | WSN-CLE | MIN
Yoshida -5.9 | Martinez J.D. -6.1 | Harris II -6.2
BOS | NYN | ATL
Garcia A. -7.7 | Fraley -8.7 | Lowe J. -8.8
TEX | CIN | TB
Varsho -9.1 | Springer -9.4 | Marte S. -9.7
TOR | TOR | NYN
Meadows -10.3 | Pages -10.8 | Tauchman -11.2
DET | LAN | CHN
Laureano -11.3 | Benintendi -12.4 | Kelenic -13.3
CLE-ATL | CHA | ATL
Adell -13.4 | Crow-Armstron -13.5 | Perez W. -13.6
LAA | CHN | DET
Renfroe -13.8 | Taylor T. -14.2 | Pham -14.5
KC | NYN | CHA-STL-KC
Robert Jr. -15.1 | Rafaela -15.4 | Melendez -15.4
CHA | BOS | KC
Brennan -15.6 | Cave -16.1 | De la Cruz B. -16.1
CLE | COL | MIA-PIT
Perkins -16.1 | Palacios -16.5 | Kepler -17.0
MIL | TB | MIN
Verdugo -17.1 | Taveras -17.2 | Andujar -17.3
NYA | TEX | OAK
Sheets -17.3 | Young -17.4 | Frelick -17.5
CHA | WSN | MIL
Friedl -17.5 | Benson -17.6 | Bader -18.2
CIN | CIN | NYN
Isbel -18.7 | Dubon -19.6 | Meyers -19.7
KC | HOU | HOU
Pillar -20.4 | Moniak -20.7 | Jones N. -22.0
CHA-LAA | LAA | COL
Schneider -22.6 | Siri -23.6 | Margot -24.4
TOR | TB | MIN
Jimenez E. -24.7 | Haniger -24.8 | Rojas Johan -25.0
CHA-BAL | SEA | PHI
DeLuca -25.3 | Freeman T. -27.3 | Siani -28.8
TB | CLE | STL
Taylor M. -31.1 | Duvall -32.8 | Rosario E. -33.9
PIT | ATL | WSN-ATL
---------------------------------------------------------------------------------------------------------------------
* BEST BY POSITION MEASURES A PLAYERS ERP PLUS BENCH COMPENSATION; IT IS EXPRESSED AS A PERCENTAGE ABOVE OR BELOW THE
AVERAGE PLAYER AT THAT POSITION ONLY
"TEAM 1"
AB H 2B 3B HR BB SB CS AVE OBP SLG ISO
Guerrero Jr. 616 199 44 1 30 72 2 2 .323 .394 .544 .221
Marte K. 504 147 23 2 36 65 7 1 .292 .373 .560 .268
Witt Jr. 636 211 45 11 32 57 31 12 .332 .387 .588 .256
Ramirez 620 173 39 2 39 54 41 7 .279 .337 .537 .258
Contreras Will 595 167 37 2 23 78 9 2 .281 .364 .466 .185
Judge 559 180 36 1 58 133 10 0 .322 .452 .701 .379
Ohtani 636 197 38 7 54 81 59 4 .310 .388 .646 .336
Soto 576 166 31 4 41 129 7 4 .288 .418 .569 .281
WON LOSS ERA IP ER W/L PR MVP
Sale 18 3 2.38 177.6 47 73.6 43.4 58.5
Skubal 18 4 2.39 192.0 51 68.1 46.6 57.4
Imanaga 15 3 2.91 173.3 56 58.6 27.2 42.9
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Clase 20 18 20 10 7 10 10 95 37.7
Robertson 18 2 10 8 10 5 5 58
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Judge 11.09 161.7 0.0 161.7 133.3 0.0 125.1
Ohtani 9.13 155.5 0.0 155.5 124.3 0.0 116.2
Witt Jr. 7.99 134.3 0.0 134.3 93.8 0.0 88.8
Soto 8.40 133.8 0.0 133.8 93.1 0.0 84.9
Guerrero Jr. 7.56 121.8 0.0 121.8 75.8 0.0 68.9
Ramirez 6.54 114.1 0.0 114.1 64.6 0.0 67.8
Contreras Will 6.05 100.1 0.0 100.1 44.5 0.0 65.5
Marte K. 7.34 101.0 4.8 105.8 52.6 0.0 64.6
"TEAM 2"
AB H 2B 3B HR BB SB CS AVE OBP SLG ISO
Harper 550 157 42 0 30 76 7 4 .285 .372 .525 .240
Altuve 628 185 31 0 20 47 22 7 .295 .344 .439 .144
Henderson 630 177 31 7 37 78 21 4 .281 .360 .529 .248
Devers 525 143 34 5 28 67 3 0 .272 .355 .516 .244
Perez S. 590 160 28 0 27 44 0 0 .271 .322 .456 .185
Ozuna 606 183 31 0 39 74 1 0 .302 .378 .546 .244
Alvarez Y. 552 170 34 2 35 69 6 0 .308 .385 .567 .259
Duran Ja. 671 191 48 14 21 54 34 7 .285 .338 .492 .207
WON LOSS ERA IP ER W/L PR MVP
Wheeler 16 7 2.56 200.0 57 41.6 42.9 42.3
Skenes 11 3 1.96 133.0 29 38.6 41.8 40.2
Valdez F. 15 7 2.91 176.3 57 36.6 27.6 32.1
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Iglesias R. 16 14 18 10 9 10 10 87 26.1
Finnegan 16 18 4 4 8 5 2 57
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Henderson 6.77 119.0 0.0 119.0 71.6 0.0 66.6
Ozuna 7.26 118.1 0.0 118.1 70.3 0.0 62.2
Alvarez Y. 7.72 113.4 2.3 115.8 67.0 0.0 58.8
Duran Ja. 5.97 111.7 0.0 111.7 61.2 0.0 53.0
Harper 6.85 104.6 2.0 106.6 53.8 0.0 46.9
Altuve 5.37 92.9 0.0 92.9 34.0 0.0 46.0
Devers 6.43 94.5 3.9 98.4 42.0 0.0 45.2
Perez S. 5.09 84.1 0.0 84.1 21.4 0.0 42.4
"TEAM 3"
AB H 2B 3B HR BB SB CS AVE OBP SLG ISO
Freeman F. 542 153 35 2 22 78 9 2 .282 .373 .476 .194
Semien 650 154 27 2 23 64 8 3 .237 .305 .391 .154
De la Cruz E. 618 160 36 10 25 69 67 16 .259 .333 .471 .212
Machado 593 163 30 0 29 45 11 2 .275 .326 .472 .197
Diaz Yai 585 175 29 3 16 24 2 0 .299 .327 .441 .142
Rooker 546 160 26 2 39 59 11 3 .293 .362 .562 .269
Schwarber 573 142 22 0 38 106 5 3 .248 .365 .485 .237
Hernandez T. 589 160 32 2 33 53 12 3 .272 .332 .501 .229
WON LOSS ERA IP ER W/L PR MVP
Blanco 13 6 2.80 167.3 52 32.1 29.3 30.7
Lugo 16 9 3.01 206.6 69 30.6 29.0 29.8
Burnes 15 9 2.92 194.3 63 25.6 30.1 27.9
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Helsley 16 20 16 8 10 6 9 85 23.2
Foley 18 10 8 6 5 6 3 56
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Rooker 7.14 106.8 3.5 110.3 59.2 0.0 51.0
De la Cruz E. 5.79 105.6 0.0 105.6 52.4 0.0 47.4
Schwarber 6.25 104.4 0.0 104.4 50.6 0.0 42.4
Diaz Yai 5.00 78.9 0.0 78.9 13.8 0.0 34.8
Freeman F. 6.36 95.6 2.4 98.0 41.4 0.0 34.6
Machado 5.42 90.0 0.9 90.9 31.2 0.0 34.4
Hernandez T. 5.84 97.1 0.8 97.8 41.1 0.0 33.0
Semien 4.14 79.4 0.0 79.4 14.5 0.0 26.5
"TEAM 4"
AB H 2B 3B HR BB SB CS AVE OBP SLG ISO
Alonso 608 146 31 0 34 70 3 0 .240 .319 .459 .219
India 533 132 28 2 15 80 13 2 .248 .346 .392 .144
Lindor 618 169 39 1 33 56 29 4 .273 .334 .500 .227
Chapman M. 575 142 39 2 27 64 15 2 .247 .322 .463 .216
Raleigh 546 120 16 0 34 70 6 1 .220 .308 .436 .216
Profar 564 158 29 0 24 76 10 3 .280 .366 .459 .179
Suzuki 512 145 27 6 21 63 16 6 .283 .362 .482 .199
Santander 595 140 25 2 44 58 2 0 .235 .303 .506 .271
WON LOSS ERA IP ER W/L PR MVP
Lopez R. 8 5 1.99 135.6 30 12.5 41.9 27.2
Peterson 10 3 2.90 121.0 39 33.6 19.2 26.4
Woo 9 3 2.89 121.3 39 28.5 19.4 24.0
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Yates 14 16 20 10 10 3 10 83 20.3
Megill 6 10 12 9 10 7 2 56
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Lindor 6.00 104.6 0.0 104.6 50.9 0.0 45.9
Raleigh 4.71 77.4 0.0 77.4 11.6 0.0 32.7
Chapman M. 5.30 88.6 0.9 89.5 29.1 0.0 32.3
Profar 6.01 94.5 0.9 95.4 37.6 0.0 29.5
Suzuki 6.19 88.8 5.8 94.6 36.5 0.0 28.3
Santander 5.35 93.6 0.0 93.6 35.0 0.0 26.8
India 4.95 76.7 2.3 78.9 13.8 0.0 25.8
Alonso 5.11 90.8 0.0 90.8 31.0 0.0 24.2
"TEAM 5"
AB H 2B 3B HR BB SB CS AVE OBP SLG ISO
Olson M. 600 148 37 1 29 71 0 0 .247 .326 .457 .210
Garcia Jr. 500 141 25 1 18 27 22 5 .282 .319 .444 .162
Adames 610 153 33 0 32 74 21 4 .251 .332 .462 .211
Suarez E. 571 146 28 2 30 49 2 1 .256 .315 .469 .213
Rutschman 571 143 21 1 19 58 1 0 .250 .320 .391 .141
Merrill 554 162 31 6 24 29 16 3 .292 .328 .500 .208
Reynolds 622 171 29 3 24 57 10 2 .275 .336 .447 .172
Tucker 277 80 13 0 23 56 11 0 .289 .408 .585 .296
WON LOSS ERA IP ER W/L PR MVP
Gil 15 7 3.50 151.6 59 36.6 9.0 22.8
Greene H. 9 5 2.75 150.3 46 17.5 27.5 22.5
Flaherty 13 7 3.17 162.0 57 26.6 18.4 22.5
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Walker R. 20 2 18 10 10 9 10 79 14.5
Phillips 14 6 4 5 10 7 10 56
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Adames 5.48 97.1 0.0 97.1 40.1 0.0 35.1
Suarez E. 5.12 83.9 2.1 86.0 24.0 0.0 27.2
Merrill 5.80 88.2 5.2 93.3 34.6 0.0 26.5
Reynolds 5.30 92.3 0.0 92.3 33.2 0.0 25.0
Tucker 8.61 65.2 26.7 92.0 32.7 0.0 24.6
Rutschman 4.34 71.5 0.0 71.5 3.2 0.0 24.2
Garcia Jr. 5.04 70.5 7.2 77.7 12.1 0.0 24.0
Olson M. 5.20 90.3 0.0 90.3 30.3 0.0 23.5
"TEAM 6"
AB H 2B 3B HR BB SB CS AVE OBP SLG ISO
Naylor J. 563 137 27 0 31 58 6 2 .243 .314 .456 .213
Torres 587 151 26 0 15 65 4 3 .257 .331 .378 .121
Betts 450 130 24 5 19 61 16 2 .289 .374 .491 .202
Bregman 581 151 30 2 26 44 3 1 .260 .312 .453 .193
