End of Season '37

                  THE STANDINGS


               WON     LOSS     PCT     GB
TEAM 1         118       36    .764      0
TEAM 2         102       52    .665     15
TEAM 3          95       59    .615     23
TEAM 4          89       65    .577     29
TEAM 5          85       69    .554     32
TEAM 6          82       72    .534     35
TEAM 7          80       74    .521     37
TEAM 8          76       78    .492     42
TEAM 9          73       81    .473     45
TEAM 10         71       83    .458     47
TEAM 11         68       86    .439     50
TEAM 12         66       88    .427     52
TEAM 13         63       91    .411     54
TEAM 14         59       95    .386     58
TEAM 15         56       98    .363     62
TEAM 16         49      105    .320     68


TEAM         STARTERS    RELIEF   PITCHERS   HITTERS    CHANGE   OVERALL
TEAM 1         40.3       66.0      45.5      56.5        0.0     52.9
TEAM 2         35.0       24.5      32.9      33.1        0.0     33.0
TEAM 3         23.8       24.5      23.9      22.5        0.0     23.0
TEAM 4         15.0       17.0      15.4      15.5        0.0     15.5
TEAM 5         10.5        9.4      10.3      11.1        0.0     10.8
TEAM 6          6.2       -5.7       3.8       8.3        0.0      6.8
TEAM 7          3.7       -9.4       1.1       5.9        0.0      4.3
TEAM 8          2.3       -9.4      -0.1      -2.3        0.0     -1.6
TEAM 9         -0.3      -13.2      -2.9      -6.8        0.0     -5.5
TEAM 10        -3.5      -13.2      -5.4      -9.9        0.0     -8.4
TEAM 11       -10.8      -13.2     -11.3     -12.8        0.0    -12.3
TEAM 12       -13.7      -13.2     -13.6     -15.0        0.0    -14.5
TEAM 13       -17.9      -13.2     -17.0     -18.1        0.0    -17.8
TEAM 14       -22.4      -17.0     -21.3     -23.7        0.0    -22.9
TEAM 15       -28.9      -17.0     -26.5     -27.8        0.0    -27.4
TEAM 16       -39.4      -17.0     -34.9     -36.6        0.0    -36.0


                               MOST VALUABLE PLAYERS

    NAME             TEAM          %           NAME              TEAM          % 
 1. DiMaggio J.     NY            79.2  |  11. Cronin           Bos           42.6
 2. Greenberg       Det           77.5  |  12. Allen            Cle           40.1
 3. Gehrig          NY            77.3  |  13. York             Det           39.9
 4. Dickey          NY            71.2  |  14. Turner           Bos           38.8
 5. Medwick         StL           70.4  |  15. Melton           NY            38.7
 6. Gehringer       Det           67.9  |  16. Lary             Cle           38.4
 7. Brown C.        Chi           66.0  |  17. Ruffing          NY            37.6
 8. Clift           StL           59.1  |  18. Appling          Chi           36.5
 9. Gomez           NY            43.6  |  19. Hubbell          NY            36.3
10. Moses           Phi           43.3  |  20. Mize             StL           36.1


                                 TOP 20 HITTERS

      NAME           TEAM         ERP          NAME              TEAM         ERP 
 1. Greenberg       Det          154.5  |  11. Camilli          Phi          114.4
 2. Gehrig          NY           154.4  |  12. Trosky           Cle          114.3
 3. DiMaggio J.     NY           149.8  |  13. Dickey           NY           114.2
 4. Medwick         StL          143.3  |  14. Ott              NY           113.3
 5. Gehringer       Det          123.0  |  15. Averill          Cle          112.4
 6. Mize            StL          123.0  |  16. Walker G.        Det          110.8
 7. Moses           Phi          122.9  |  17. Johnson B.       Phi          108.2
 8. Clift           StL          121.7  |  18. DeMaree          Chi          106.1
 9. Foxx            Bos          116.9  |  19. Cronin           Bos          105.8
10. Bell            StL          115.6  |  20. Solters          Cle          105.8




                                STARTING PITCHERS

      NAME           TEAM          %           NAME              TEAM           % 
 1. Gomez           NY            43.6  |  33. Weaver M.        Was            1.3
 2. Allen           Cle           40.1  |  34. Gumbert          NY            -0.5
 3. Turner          Bos           38.8  |  35. Harder           Cle           -1.0
 4. Melton          NY            38.7  |  36. Davis P.         Cin           -1.2
 5. Ruffing         NY            37.6  |  37. Hudlin           Cle           -1.5
 6. Hubbell         NY            36.3  |  38. Hamlin           Bro           -1.8
 7. Fette           Bos           33.3  |  39. Grissom          Cin           -2.8
 8. Stratton        Chi           32.9  |  40. Marcum           Bos           -7.9
 9. Grove           Bos           27.8  |  41. Hadley           NY           -10.1
10. Bauers          Pit           23.9  |  42. Bush             Bos          -10.9
11. Carleton        Chi           23.4  |  43. Derringer        Cin          -10.9
12. Root            Chi           20.1  |  44. Frankhouse       Bro          -11.0
13. Dean D.         StL           18.7  |  45. Newsom           Bos-Was      -12.7
14. Castleman       NY            14.3  |  46. Hollingswor      Cin          -13.1
15. Auker           Det           14.3  |  47. Butcher          Bro          -13.5
16. Wilson          Bos           12.8  |  48. Kennedy          Chi          -15.3
17. MacFayden       Bos           12.7  |  49. Walters          Phi          -16.1
18. Blanton         Pit           11.1  |  50. Passeau          Phi          -17.2
19. French          Chi            9.1  |  51. Galehouse        Cle          -19.0
20. Brandt          Pit            9.0  |  52. DeShong          Was          -19.4
21. Lee T.          Chi            7.3  |  53. Appleton         Was          -19.8
22. Lyons           Chi            6.1  |  54. Wade             Det          -21.4
23. Weiland         StL            6.0  |  55. Caster           Phi          -22.6
24. Johnson Si.     StL            5.3  |  56. Thomas           Phi          -25.9
25. Mungo           Bro            4.5  |  57. Smith            Phi          -26.7
26. Schumacher      NY             4.5  |  58. LaMaster         Phi          -28.3
27. Whitehead       Chi            3.0  |  59. Ferrell          Was-Bos      -28.3
28. Warneke         StL            3.0  |  60. Knott            StL          -32.2
29. Hoyt            Bro-Pit        2.8  |  61. Hildebrand       StL          -33.7
30. Lee B.          Chi            2.4  |  62. Kelley           Phi          -35.3
31. Lawson          Det            2.2  |  63. Mulcahy          Phi          -36.7
32. Bridges         Det            1.8  |  64. Hogsett          StL          -51.9



                                    RELIEVERS

      NAME           TEAM          %           NAME              TEAM           % 
 1. Brown C.        Chi           66.0  |   6. Bryant           Chi           -5.7
 2. Weaver J.       Pit           24.5  |   7. Cohen            Was           -9.4
 3. Coffman D.      NY            24.5  |   8. Gill             Det           -9.4
 4. Brown M.        Pit           17.0  |   9. Lanning          Bos          -13.2
 5. Murphy          NY             9.4  |  10. Fink             Phi          -13.2


                               BEST BY POSITION

FIRSTBASE                 SECONDBASE               SHORTSTOP                THIRDBASE                CATCHER               
Greenberg          60.4 | Gehringer         70.8 | Cronin            43.3 | Clift             57.4 | Dickey            88.1
Det                     | Det                    | Bos                    | StL                    | NY                              
Gehrig             60.2 | Herman            36.9 | Lary              39.1 | Lewis             26.9 | York              49.4
NY                      | Chi                    | Cle                    | Was                    | Det                             
Mize               28.1 | Lavagetto         14.3 | Appling           37.2 | Rolfe             17.6 | Hartnett          34.5
StL                     | Bro                    | Chi                    | NY                     | Chi                             
Camilli            25.2 | Cuccinello         9.4 | Vaughan           21.4 | Higgins           17.1 | Phelps            10.8
Phi                     | Bos                    | Pit                    | Bos                    | Bro                             
Foxx               21.4 | McNair             7.7 | Bartell           18.1 | Whitney           13.0 | Todd               9.8
Bos                     | Bos                    | NY                     | Phi                    | Pit                             
Trosky             18.6 | Myer               7.4 | Travis            17.9 | Werber            12.7 | Lombardi           8.0
Cle                     | Was                    | Was                    | Phi                    | Cin                             
Bonura             12.7 | Kampouris          3.9 | Rogell            11.4 | Hack              12.5 | Pytlak             6.6
Chi                     | Cin                    | Det                    | Chi                    | Cle                             
Suhr              -10.5 | Lazzeri            2.6 | Crosetti           2.0 | Gutteridge        -6.6 | Brucker           -6.2
Pit                     | NY                     | NY                     | StL                    | Phi                             
Kuhel             -18.1 | Norris            -9.7 | Jurges            -2.9 | Hale              -9.7 | Danning           -7.3
Was                     | Phi                    | Chi                    | Cle                    | NY                              
Collins           -20.0 | Whitehead        -11.1 | Myers            -10.1 | Owen Ma.         -10.1 | Sewell           -13.7
Chi                     | NY                     | Cin                    | Det                    | Chi                             
Davis H.          -21.9 | Brown            -13.0 | English W.       -16.9 | Hughes           -13.2 | Mancuso          -16.4
StL                     | StL                    | Bro                    | Cle                    | NY                              
McCarthy          -22.4 | Handley          -15.2 | Knickerbocker    -17.3 | Brubaker         -14.5 | Atwood           -24.2
NY                      | Pit                    | StL                    | Pit                    | Phi                             
Hassett           -25.4 | Heffner          -20.8 | Newsome          -22.1 | English G.       -18.2 | Desautels        -29.1
Bro                     | NY                     | Phi                    | Bos                    | Bos                             
Scarsella         -32.6 | Carey            -23.3 | Scharein         -34.4 | Riggs            -22.9 | Ogrodowski       -33.2
Cin                     | StL                    | Phi                    | Cin                    | StL                             
Finney            -34.0 | Bucher           -24.2 | Warstler         -38.7 | Piet             -24.0 | Hemsley          -36.6
Phi                     | Bro                    | Bos                    | Chi                    | StL                             
Fletcher          -41.5 | Hayes J.         -35.6 | Durocher         -48.0 | Chiozza          -38.1 | Lopez            -40.5
Bos                     | Chi                    | StL                    | NY                     | Bos                             


OUTFIELD                  OUTFIELD                 OUTFIELD                 RESERVE                  RESERVE               
DiMaggio J.        65.8 | Medwick           58.5 | Moses             35.9 | Selkirk           53.6 | Henrich           28.4
NY                      | StL                    | Phi                    | NY                     | NY                              
Bell               27.9 | Ott               25.3 | Johnson B.        24.9 | Young P.          13.9 | Berger            13.5
StL                     | NY                     | Phi                    | Pit                    | NY                              
Averill            24.3 | Walker G.         22.6 | DeMaree           17.4 | Marty             12.8 | Peters            11.0
Cle                     | Det                    | Chi                    | Chi                    | Phi                             
Solters            17.0 | Waner P.          15.6 | Fox               13.5 | Allen              8.8 | Hafey              7.4
Cle                     | Pit                    | Det                    | StL                    | Cin                             
Stone              10.3 | Walker D.          9.1 | Vosmik             4.2 | Hill               7.4 | Hayes F.           6.2
Was                     | Chi                    | StL                    | Phi                    | Phi                             
Radcliff            3.2 | Klein              2.2 | Kreevich           1.1 | Winsett            5.9 | Dean               5.7
Chi                     | Phi                    | Chi                    | Bro                    | Phi                             
Campbell            1.1 | Chapman            0.8 | West               0.0 | O'Dea              5.4 | Johnson R.         5.4
Cle                     | Bos                    | StL                    | Chi                    | Bos                             
Galan              -0.4 | Moore G.          -0.7 | Moore J.J.        -3.2 | Laabs              2.2 | Jordan             1.9
Chi                     | Bos                    | NY                     | Det                    | Cin                             
Manush             -4.6 | Martin P.         -4.7 | Martin H.         -5.1 | Bordagaray         1.0 | White              0.5
Bro                     | StL                    | Phi                    | StL                    | Det                             
Padgett            -5.8 | Moore J.          -8.8 | Arnovich          -9.3 | Frey              -1.8 | Sington           -2.3
StL                     | Phi                    | Phi                    | Chi                    | Was                             
Goodman            -9.9 | Brack             -9.9 | Mills            -11.7 | Leslie            -2.5 | Walker H.         -6.3
Cin                     | Bro                    | Bos                    | NY                     | Cin                             
Ripple            -11.7 | Almada           -11.9 | Cavarretta       -12.5 | Dickshot          -8.4 | Davis S.          -9.3
NY                      | Was                    | Chi                    | Pit                    | Cin                             
Hoag              -12.9 | Waner L.         -14.3 | Simmons          -14.8 | Rothrock          -9.9 | Martin S.        -11.6
NY                      | Pit                    | Was                    | Phi                    | StL                             
Browne            -15.7 | Cramer           -19.2 | DiMaggio V.      -24.0 | Grace            -12.6 | Ferrell          -13.4
Phi                     | Bos                    | Bos                    | Phi                    | Was                             
Cooney            -25.3 | Powell           -25.4 | Jensen           -27.4 | Kroner           -18.0 | Stripp           -20.1
Bro                     | NY                     | Pit                    | Cle                    | Bro                             
Cuyler            -28.7 | Moore T.         -29.2 | Garms            -33.4 | Owen Mi.         -31.3 | Young D.         -43.2
Cin                     | StL                    | Bos                    | StL                    | Phi                             

------------------------------------------------------------------------------------------------------------------------------
* BEST BY POSITION MEASURES A PLAYER'S ERP PLUS BENCH COMPENSATION; IT IS EXPRESSED AS A PERCENTAGE ABOVE OR BELOW THE AVERAGE
                                                     PLAYER AT THAT POSITION ONLY


                                            TEAM 1

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Greenberg      594    200     49     14     40    102      8      3   .337   .434   .668   .332
Gehringer      564    209     40      1     14     90     11      4   .371   .457   .520   .149
Cronin         570    175     40      4     18     84      5      3   .307   .396   .486   .179
Clift          571    175     36      7     29     98      8      5   .306   .408   .546   .240
Dickey         530    176     35      2     29     73      3      2   .332   .413   .570   .238
DiMaggio J.    621    215     35     15     46     64      3      0   .346   .407   .673   .327
Medwick        633    237     56     10     31     41      4      0   .374   .412   .641   .267
Moses          649    208     48     13     25     54      9      7   .320   .373   .550   .230
Selkirk        256     84     13      5     18     34      8      2   .328   .407   .629   .301
Henrich        206     66     14      5      8     35      4      0   .320   .419   .553   .233

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Gomez           21     11      2.33     278.3     72      34.3     53.0     43.6
Allen           15      1      2.55     173.0     49      51.9     28.4     40.1
Turner          20     11      2.38     256.7     68      30.6     47.1     38.8
Melton          20      9      2.61     248.0     72      38.6     38.8     38.7

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Brown C.        10     10       6       5      2        5       6     44    66.0
Linke            2      2       2       1      1        3      10     21

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
DiMaggio J.     9.59      149.8      0.0    149.8      99.5        0.0      79.2
Greenberg      10.12      154.5      0.0    154.5     105.8        0.0      77.5
Dickey          8.34      114.2      0.0    114.2      52.1        0.0      71.2
Medwick         9.41      143.3      0.0    143.3      90.8        0.0      70.4
Gehringer       8.91      123.0      0.0    123.0      63.8        0.0      67.9
Clift           7.89      121.7      0.0    121.7      62.0        0.0      59.1
Moses           7.13      122.9      0.0    122.9      63.6        0.0      43.3
Cronin          6.91      105.8      0.0    105.8      40.9        0.0      42.6
Selkirk         9.01       60.3     16.2     76.5       1.8        0.0      35.5
Henrich         8.42       45.3     18.6     63.9     -14.9        0.0      18.8


                                            TEAM 2

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Gehrig         569    200     37      9     37    127      4      3   .351   .470   .643   .292
Herman         564    189     35     11      8     56      2      0   .335   .395   .479   .144
Lary           644    187     46      7      8     88     18      8   .290   .376   .421   .130
Lewis          668    210     32      6     10     52     11      5   .314   .364   .425   .111
York           375    115     18      3     35     41      3      2   .307   .375   .651   .344
Bell           642    218     51      8     14     53      2      2   .340   .390   .509   .170
Ott            545    160     28      2     31    102      7      0   .294   .405   .523   .229
Johnson B.     477    146     32      6     25     98      9      7   .306   .424   .556   .249
Young P.       408    106     20      3      9     26      4      0   .260   .304   .390   .130
Berger         199     58     11      2     12     18      3      0   .291   .350   .548   .256

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Ruffing         20      7      2.98     256.3     85      46.6     28.7     37.6
Hubbell         22      8      3.20     261.7     93      50.0     22.6     36.3
Fette           20     10      2.88     259.0     83      34.6     32.1     33.3
Stratton        15      5      2.40     164.7     44      35.9     29.8     32.9

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Weaver J.        2      2       8       4      1        8       8     33    24.5
Coffman S.       2      2       2       1      1        5       8     21

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Gehrig         10.79      154.4      0.0    154.4     105.6        0.0      77.3
York            8.41       84.7      5.9     90.7      20.7        0.0      39.9
Lary            5.74      102.7      0.0    102.7      36.7        0.0      38.4
Herman          6.83       98.6      0.0     98.6      31.3        0.0      35.4
Bell            7.05      115.6      0.0    115.6      53.9        0.0      33.5
Ott             7.65      113.3      0.0    113.3      50.9        0.0      30.5
Johnson B.      8.33      108.2      4.7    112.9      50.4        0.0      30.0
Lewis           5.51       98.1      0.0     98.1      30.6        0.0      27.7
Young P.        4.10       47.6      9.1     56.7     -24.5        0.0       9.2
Berger          6.78       36.8     19.8     56.5     -24.7        0.0       9.0


                                            TEAM 3

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Mize           560    204     40      7     25     56      2      0   .364   .422   .595   .230
Lavagetto      503    142     26      6      8     74     13      0   .282   .374   .406   .123
Appling        574    182     42      8      4     86     18     10   .317   .406   .439   .122
Rolfe          648    179     34     10      4     90      4      2   .276   .364   .378   .102
Hartnett       356    126     21      6     12     43      0      0   .354   .424   .548   .194
Averill        609    182     33     11     21     88      5      4   .299   .387   .493   .194
Walker G.      635    213     42      4     18     41     23      7   .335   .376   .499   .164
DeMaree        615    199     36      6     17     57      6      0   .324   .381   .485   .161
Marty          290     84     17      2      5     28      3      0   .290   .352   .414   .124
Peters         339     88     17      6      3     41      4      4   .260   .339   .372   .112

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Grove           17      9      3.02     262.0     88      27.4     28.1     27.8
Bauers          13      6      2.88     187.7     60      24.5     23.4     23.9
Carleton        16      8      3.15     208.3     73      27.7     19.1     23.4
Root            13      5      3.38     178.7     67      28.5     11.7     20.1

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Coffman D.       4      2      10       1      1        5      10     33    24.5
Wyatt            2      2       2       5      5        1       4     21

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Appling         6.55      101.2      0.0    101.2      34.8        0.0      36.5
Mize            8.98      123.0      0.5    123.4      64.4        0.0      36.1
Averill         6.78      112.4      0.0    112.4      49.6        0.0      29.3
Hartnett        8.37       74.1      7.6     81.7       8.7        0.0      27.9
Walker G.       6.71      110.8      0.0    110.8      47.5        0.0      27.2
DeMaree         6.63      106.1      0.0    106.1      41.3        0.0      21.0
Rolfe           5.02       90.9      0.0     90.9      21.0        0.0      18.1
Lavagetto       5.68       78.8      3.5     82.3       9.6        0.0      13.7
Marty           5.22       41.3     14.8     56.1     -25.2        0.0       8.5
Peters          4.43       43.5     11.8     55.2     -26.4        0.0       7.3


                                            TEAM 4

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Camilli        475    161     23      7     27     90      6      0   .339   .444   .587   .248
Cuccinello     575    156     36      4     11     61      2      0   .271   .341   .405   .134
Vaughan        469    151     17     17      5     54      7      0   .322   .392   .463   .141
Higgins        570    172     33      5      9     76      2      6   .302   .384   .425   .123
Phelps         409    128     37      3      7     25      2      0   .313   .353   .469   .156
Solters        589    190     42     11     20     42      6      9   .323   .368   .533   .211
Waner P.       619    219     30      9      2     63      4      0   .354   .413   .441   .087
Fox            628    208     39      8     12     41     12      8   .331   .372   .476   .145
Allen          320    101     18      1      0     21      3      4   .316   .358   .378   .063
Hafey          257     67     11      5      9     23      2      0   .261   .321   .447   .187

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Dean D.         13     10      2.69     197.3     59       8.5     29.0     18.7
Castleman       11      6      3.31     160.3     59      17.0     11.7     14.3
Auker           17      9      3.88     252.7    109      27.4      1.2     14.3
Wilson          16     10      3.70     221.3     91      19.7      5.9     12.8

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Brown M.         8      2       2       3      2        4      10     31    17.0
Lindsey          2      2       6       1      1        7       1     20

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Camilli         9.47      114.4      6.2    120.6      60.6        0.0      32.3
Vaughan         6.64       81.2      8.4     89.6      19.3        0.0      21.0
Solters         6.74      105.8      0.0    105.8      40.9        0.0      20.5
Waner P.        6.79      104.5      0.0    104.5      39.1        0.0      18.8
Higgins         5.82       90.5      0.0     90.5      20.5        0.0      17.6
Fox             6.23      102.6      0.0    102.6      36.6        0.0      16.2
Cuccinello      4.89       78.8      0.0     78.8       4.9        0.0       9.0
Phelps          5.83       63.0      4.2     67.2     -10.5        0.0       8.7
Allen           4.72       40.5     13.7     54.2     -27.9        0.0       5.8
Hafey           5.04       36.8     16.7     53.5     -28.8        0.0       4.9


                                            TEAM 5

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Foxx           569    162     24      6     36     99     10      8   .285   .391   .538   .253
McNair         455    133     29      4     12     30     10      7   .292   .336   .453   .160
Bartell        516    158     38      2     14     40      5      0   .306   .356   .469   .163
Whitney        487    166     19      4      8     43      6      0   .341   .394   .446   .105
Todd           514    158     18     10      8     16      2      0   .307   .328   .428   .121
Stone          542    179     33     15      6     66      6      4   .330   .403   .480   .149
Walker D.      593    179     28     16      9     78      1      2   .302   .383   .449   .147
Vosmik         594    193     47      9      4     49      2      3   .325   .376   .455   .130
Hill           242     71     12      3      1     31     16      3   .293   .374   .380   .087
Hayes F.       188     49     11      1     10     29      0      0   .261   .359   .489   .229

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
MacFayden       14     14      2.93     246.0     80      -3.8     29.2     12.7
Blanton         14     12      3.30     242.7     89       4.2     18.0     11.1
French          16     10      3.98     208.0     92      19.7     -1.5      9.1
Brandt          11     10      3.11     176.3     61       1.0     17.0      9.0

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Murphy           2     10       2       1      1        3      10     29     9.4
Hutchinson       2      2       4       1      1        5       4     19

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Foxx            7.33      116.9      0.0    116.9      55.7        0.0      27.4
Bartell         5.93       81.7      5.5     87.2      16.1        0.0      17.8
Whitney         6.45       79.6      7.7     87.4      16.3        0.0      13.4
Stone           6.97       98.4      1.3     99.7      32.7        0.0      12.3
Walker D.       6.16       98.6      0.0     98.6      31.3        0.0      11.0
Todd            4.87       66.7      0.0     66.7     -11.2        0.0       7.9
McNair          5.26       66.6     11.0     77.6       3.3        0.0       7.4
Vosmik          6.06       94.2      0.0     94.2      25.4        0.0       5.0
Hill            5.44       36.4     17.0     53.5     -28.8        0.0       4.9
Hayes F.        6.19       33.1     19.8     52.9     -29.6        0.0       4.1


                                            TEAM 6

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Trosky         601    179     36      9     32     65      3      1   .298   .366   .547   .250
Myer           430    126     16     10      1     78      2      6   .293   .402   .384   .091
Travis         526    181     27      7      3     39      3      2   .344   .389   .439   .095
Werber         493    144     31      4      7     74     35     13   .292   .384   .414   .122
Lombardi       368    123     22      1      9     14      1      0   .334   .359   .473   .139
Radcliff       584    190     38     10      4     53      6      1   .325   .381   .445   .120
Klein          406    132     20      2     15     39      3      0   .325   .384   .495   .170
Kreevich       583    176     29     16     12     43     10      1   .302   .350   .468   .166
Winsett        350     83     15      5      5     45      3      0   .237   .324   .351   .114
Dean           309     81     14      4      2     42      2      1   .262   .350   .353   .091

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Lee T.          12     10      3.52     204.7     80       4.8      9.9      7.3
Lyons           12      7      4.15     169.3     78      16.8     -4.5      6.1
Weiland         15     14      3.54     264.3    104      -0.1     12.0      6.0
Johnson Si.     12     12      3.32     192.3     71      -3.2     13.8      5.3

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Bryant           2      2       2       6      2        1      10     25    -5.7
Smith            2      2       2       1      1       10       1     19

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Trosky          7.02      114.3      0.0    114.3      52.2        0.0      23.8
Travis          6.16       82.3      4.8     87.0      15.9        0.0      17.6
Werber          5.93       82.6      4.5     87.1      16.0        0.0      13.1
Myer            5.72       68.2      9.1     77.4       3.0        0.0       7.1
Lombardi        5.97       56.3      9.3     65.5     -12.7        0.0       6.4
Winsett         4.06       41.7     11.0     52.7     -29.8        0.0       3.9
Radcliff        6.14       93.3      0.0     93.3      24.2        0.0       3.9
Dean            4.48       39.4     13.2     52.6     -29.9        0.0       3.8
Klein           6.82       71.9     20.5     92.3      23.0        0.0       2.6
Kreevich        5.82       91.4      0.0     91.4      21.7        0.0       1.3


                                            TEAM 7

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Bonura         447    154     41      2     19     49      5      1   .345   .409   .573   .228
Kampouris      458    114     21      4     17     60      2      0   .249   .336   .424   .175
Rogell         536    148     30      7      8     83      5      5   .276   .373   .403   .127
Hack           582    173     27      6      2     83     16      0   .297   .385   .375   .077
Pytlak         397    125     15      6      1     52     16      5   .315   .394   .390   .076
Campbell       448    135     42     11      4     67      4      5   .301   .392   .471   .170
Chapman        423    130     23     11      7     57     27     12   .307   .390   .463   .156
West           457    150     37      4      7     46      1      1   .328   .390   .473   .144
O'Dea          219     66      7      5      4     24      1      0   .301   .370   .434   .132
Johnson R.     260     72      8      3      3     38      5      0   .277   .369   .365   .088

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Mungo            9     11      2.91     161.0     52     -10.4     19.5      4.5
Schumacher      13     12      3.60     217.7     87       0.5      8.4      4.5
Whitehead       11      8      4.07     165.7     75       9.0     -3.0      3.0
Warneke         18     11      4.53     238.7    120      23.1    -17.2      3.0

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Cohen            2      2       8       1      1        7       3     24    -9.4
Brown L.         2      2       2       1      1        6       2     16

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Bonura          8.36       94.6     14.0    108.6      44.6        0.0      16.3
Hack            5.53       87.0      0.0     87.0      15.8        0.0      12.9
Rogell          5.43       82.1      0.1     82.2       9.5        0.0      11.2
Pytlak          5.82       62.0      2.7     64.7     -13.8        0.0       5.4
Kampouris       5.03       66.5      8.3     74.9      -0.3        0.0       3.8
O'Dea           5.78       34.0     18.5     52.5     -30.1        0.0       3.6
Johnson R.      5.07       36.7     15.8     52.5     -30.1        0.0       3.6
Campbell        6.58       80.4     10.9     91.3      21.6        0.0       1.3
Chapman         6.53       76.6     14.6     91.1      21.3        0.0       1.0
West            6.60       78.2     12.2     90.4      20.3        0.0       0.0


                                            TEAM 8

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Suhr           575    160     28     14      5     83      2      0   .278   .369   .402   .123
Lazzeri        446    109     21      3     14     71      7      1   .244   .348   .399   .155
Crosetti       611    143     29      5     11     86     13      7   .234   .329   .352   .118
Gutteridge     447    121     26     10      7     25     12      0   .271   .309   .421   .150
Brucker        317     82     16      5      6     48      1      2   .259   .356   .397   .139
Galan          611    154     24     10     18     79     23      0   .252   .338   .412   .160
Moore G.       561    159     29     10     16     61     11      0   .283   .354   .456   .173
Moore J.J.     580    180     37     10      6     46      7      0   .310   .361   .440   .129
Laabs          242     58     13      5      8     24      6      2   .240   .308   .434   .194
Jordan         316     89     14      3      1     25      6      0   .282   .334   .354   .073

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Hoyt             8      9      3.42     195.0     74      -6.2     11.8      2.8
Lee B.          14     15      3.54     272.3    107      -7.8     12.5      2.4
Lawson          18      7      5.26     217.3    127      39.1    -34.7      2.2
Bridges         15     12      4.07     245.3    111       7.9     -4.4      1.8

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Gill             2      2       2       1      1        6      10     24    -9.4
Shoun            2      2       2       1      1        2       6     16

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Lazzeri         5.04       65.5      8.4     73.9      -1.6        0.0       2.5
Crosetti        4.12       75.3      0.0     75.3       0.3        0.0       2.0
Laabs           4.68       33.5     17.4     50.9     -32.2        0.0       1.4
Jordan          4.25       37.1     13.7     50.7     -32.4        0.0       1.3
Galan           5.12       90.0      0.0     90.0      19.9        0.0      -0.5
Moore G.        5.80       89.7      0.0     89.7      19.5        0.0      -0.9
Moore J.J.      5.69       87.5      0.0     87.5      16.6        0.0      -3.8
Brucker         5.05       46.0     10.9     56.9     -24.2        0.0      -5.0
Gutteridge      4.62       57.9     14.3     72.1      -3.9        0.0      -6.8
Suhr            5.40       86.2      0.0     86.2      14.8        0.0     -13.5


                                            TEAM 9

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Kuhel          547    155     24     11      6     63      6      3   .283   .357   .400   .117
